131P/Mueller 2

Epoch 2004 Dec. 21.0 TT = JDT 2453360.5  

T 2004 Dec. 17.58182 TT                                 Nakano

q   2.4240877            (2000.0)            P               Q

n   0.13931725     Peri.  179.84947     +0.82825837     -0.55570755

a   3.6852430      Node   214.22904     +0.51397399     +0.80457338

e   0.3422177      Incl.    7.34914     +0.22320128     +0.20940581

P   7.07

From 255 observations 1990-2004, mean residual 0".78.

Residuals in seconds of arc 

1990/                     970825 867  0.1+  0.7-    040908 360  0.5-  0.3+  

900915 675  0.2-  0.2+    970826 360  0.1-  0.4-    040908 360  0.0   0.3+  

900915 675  2.2-  0.5-    970826 360  0.2+  1.3-    040908 360  0.1-  0.2+  

900915 675 (4.0+  4.2+)   970827 402  0.4-  1.4-    040910 704  0.0   0.1+  

900915 675 (4.0+  4.1+)   970827 402  0.2-  0.7-    040910 704  0.1+  1.0+  

900916 675 (5.3+  2.8+)   970827 402  0.1+  0.6-    040910 704  0.6-  0.1-  

900916 675  0.1+  2.0-    970828 360  0.0   0.3-    040910 704  1.4-  1.4-  

900916 675 (0.0   2.4-)   970828 360  0.2-  0.2+    040913 704  0.1+  1.1+  

900916 675 (6.5+  0.1+)   970901 118  0.0   0.9-    040913 704  0.4-  0.4+  

900917 675  0.6+  1.0-    970901 118  0.6-  0.6-    040913 704  0.6+  0.1+  

900917 675 (5.5+  2.3+)   970902 118  0.1-  0.4-    040913 704  0.1-  0.9+  

900917 675  0.8+  2.2-    970910 360  0.6-  0.2-    040913 704  0.7+  0.8-  

900917 675  0.2+  2.2-    970910 360  0.1+  0.4-    040913 699  0.4-  0.6-  

900918 657 (0.5-  4.0-)   970923 691 (1.3-  2.3-)   040913 699  0.4-  0.6-  

900918 657 (3.4-  1.9-)   970923 691  1.0-  1.1-    040913 699  1.1-  1.1-  

900918 675 (2.3-  3.0-)   970923 691  0.8-  1.0-    040913 699  1.2-  1.5-  

900918 675  1.2+  0.4+    970924 402  0.1+  0.5+    040914 D74  0.2+  1.5+  

900918 675 (0.5+  3.5-)   970924 402  0.3-  0.7+    040914 D74  0.5-  0.8+  

900918 675  0.6+  1.3-    970924 402  0.2-  0.7+    040915 A32  0.2-  0.7+  

900919 801  0.6-  0.2-    970926 046  0.0   1.0+    040915 A32  0.7-  0.3+  

900919 801  0.4-  0.2-    970926 046  1.1+  0.6+    040915 A32  1.4-  1.3-  

900919 372  0.2+  0.9- Y  970926 046  0.3+  0.8+    040918 704  0.2-  1.3+  

900920 657  0.9+  0.3+    970926 046  0.1-  0.2+    040918 704  0.5-  0.4+  

900920 657  0.4+  2.3-    970926 046  0.2-  1.1+    040918 704  0.3+  0.7+  

900920 675 (0.3+  2.5-)   970926 046  0.6+  1.1+    040918 704  0.7+  0.1+  

900920 675  0.6+  1.5-    970927 046  0.6-  0.9+    040918 704  0.6-  0.5+  

900920 897 (0.7+  3.6-)   970928 900  1.4+  0.3+    040918 A54(13.9-  2.5-) 

900920 897 (3.4-  3.5+)   970928 900  0.6+  0.4+    040918 A54(12.9-  2.1+) 

900920 373  0.5-  0.2-    970929 360  0.3+  0.8+    040918 215  0.1+  0.2+  

900920 372  1.5-  0.0     970929 360  0.5+  0.8+    040922 704  0.2-  0.1+  

900920 373  1.0-  2.0-    970930 402  0.1+  0.6+    040922 704  0.1+  0.6+  

900920 372  1.4-  1.3+    970930 402  0.5+  0.5+    040922 704  0.3-  0.4+  

900921 801  0.5-  0.3-    970930 402  0.0   0.4+    040922 704  0.9-  0.2-  

900921 801  0.5-  0.2-    971001 402  0.5+  0.3-    040922 704  0.4-  0.8-  

900921 657 (0.1-  2.4-)   971001 402  0.1-  0.4-    041005 699  0.6-  1.2-  

900921 657  0.2-  0.7+    971001 402  0.3+  0.6-    041005 699 (0.6-  2.0-) 

900921 372  0.1-  0.1-    971005 897 (0.8+  2.5-)   041005 699  0.2-  1.4-  

900921 372  0.5+  0.5-    971005 897 (0.7-  2.5-)   041005 699  0.3+  0.2-  

900926 372  0.5-  0.4-    971005 897  1.0-  1.3-    041005 644  0.1-  0.1-  

900927 657  1.1-  2.0-    971009 691  0.5-  0.6+    041005 644  0.3-  0.5+  

900930 372  0.9+  1.6+    971009 691  0.2-  0.6+    041005 644  0.3+  1.4+  

901015 801  1.1-  1.3+    971026 897  1.3-  0.4-    041007 I77 (0.4-  2.1-) 

901015 046 (3.6+  0.2-)   971026 897 (0.1-  2.6-)   041007 I77 (4.3+  1.7-) 

901015 046  0.5-  1.4-    971026 897  0.1+  1.4-    041008 699  0.4-  1.0-  

901016 801  0.3+  0.5-    971026 627  0.6+  0.8+    041008 699  0.2-  1.3-  

901016 046 (0.8-  4.2-)   971026 627  0.0   1.0+    041008 699  0.0   1.8-  

901016 046  0.3+  2.0-    971026 627  0.0   0.4+    041008 699 (0.5-  2.5-) 

901017 801  0.2+  0.4-    971027 360  0.8-  0.0     041008 415  0.2-  1.5+  

901017 675  0.7+  1.0+    971027 360  0.6-  0.0     041008 415  0.2-  0.8+  

901017 675  1.2-  0.5+    971030 704 (0.7+  2.5-)   041008 415  0.2+  0.1+  

901020 801  0.6+  1.1-    971030 704  1.4-  0.4+    041009 I77  1.0+  0.6-  

901020 801  0.6+  0.6-    971030 704  0.6+  1.0-    041009 I77  0.1+  1.2-  

901021 801  0.7+  0.3+    971030 704 (2.4-  1.9-)   041009 415  0.1-  0.9+  

901021 801  0.6+  0.1-    971030 704  0.5-  1.8-    041009 415  0.9-  0.3-  

901021 409  1.0-  0.6+    971105 360  1.0+  0.5+    041010 704  0.1+  0.9+  

901026 409  0.7-  0.8+    971105 360  0.9+  0.0     041010 704  0.0   0.8+  

901026 372  0.1+  0.0     971106 897 (3.2+  0.8+)   041010 704  0.2-  0.2+  

901111 372  1.1+  0.4-    971106 897 (0.3-  2.6-)   041010 704  0.9-  0.9+  

901112 026  1.2+  2.1+    971109 402  0.0   1.2+    041010 704 (2.0-  0.9+) 

901112 026 (4.7+  0.9+)   971109 402  1.3+  1.2+    041012 691  0.2+  0.2-  

901114 801  0.4+  0.7-    971109 402  0.5+  0.7+    041012 691  0.1+  0.2-  

901114 801  0.5+  0.8-    971204 360  0.9+  0.8+    041012 691  0.0   0.1+  

901119 801  2.2+  0.8-    971204 360  1.0+  0.3+    041012 360  0.2-  0.5+  

901206 372  0.3-  0.6+    971206 910  0.1+  0.7+    041012 360  0.2+  0.6+  

901206 372  0.7+  0.6-    971206 910  0.4-  0.6+    041015 352  0.5+  1.6-  

901214 801  1.7+  0.1-    971206 910  0.4-  1.5+    041015 352  0.4+  0.6-  

901214 801  1.6+  0.5-    971231 691  1.5+  1.2+    041015 352  0.3-  0.5-  

901220 801  2.3+  0.8+    971231 691  0.7+  0.8+    041016 A33  0.4+  0.3+  

901220 801  2.2+  0.3-    971231 691  0.2-  0.7+    041016 A33  0.8+  0.1+  

1991/                     1999/                     041017 130  0.2-  0.2-  

910209 801 (3.6+  0.0 )   990113 568  1.0-  0.6-    041017 130  0.3-  0.1-  

910209 801 (2.5+  0.2+)   990113 568  0.4-  0.4-    041021 704  0.7+  1.0+  

1997/                     990114 568 (6.1-  0.8+)   041021 704  1.0-  0.6+  

970629 402  0.1+  0.7+    990115 693  1.3-  0.6-    041021 704  0.2+  0.7+  

970629 402  0.3-  0.4+    990115 693  1.3-  0.0     041021 704  0.6-  0.9+  

970629 402  0.3-  1.0-    990214 693  0.5+  0.3-    041021 A32  0.1-  0.2+  

970703 402  1.5-  0.1-    990214 693  0.5-  0.1-    041021 A32  0.6+  0.7+  

970703 402  1.3-  0.2-    2004/                     041021 A32  0.1+  0.1+  

970703 402 (2.7-  0.1+)   040722 J87 (4.1-  1.2-)   041021 113  0.7+  0.1-  

970705 372  0.8-  0.2-    040722 J87  0.5-  0.2-    041021 113  0.1-  0.1+  

970705 360  0.1-  0.5+    040722 J87  1.0-  0.3+    041021 113  0.8+  0.7-  

970705 360  0.7-  0.2+    040724 461  0.8-  0.3+    041021 113  1.1+  0.9-  

970705 360  1.0-  0.3+    040724 461  0.9-  0.1-    041021 113  0.3+  0.4-  

970706 402  0.6-  1.1-    040724 461  0.2-  0.5+    041029 213  0.4+  1.1-  

970706 402  0.5-  0.4-    040724 J87 (2.9-  0.2-)   041029 213  0.9+  1.6-  

970706 402  0.7-  0.9-    040724 J87 (3.4-  0.6+)   041029 213  0.0   0.0   

970714 696  0.4-  0.7+    040724 J87 (1.2-  2.0+)   041107 360  0.4+  0.3+  

970714 696  0.7-  0.2+    040811 D74  0.1+  0.7+    041107 360  0.5+  0.6+  

970714 696  0.8-  0.6+    040811 D74  0.1+  1.0+    041119 213  1.0+  0.3+  

970802 402  1.4+  1.3+    040811 D74  0.9-  1.1+    041119 213  1.2+  0.5+  

970802 402  1.5+  0.5-    040814 213  0.2-  1.3+    041119 213  1.1+  0.4+  

970810 046  0.5-  0.7-    040815 213  0.5-  0.1-    041201 360  1.8+  0.6-  

970810 046  1.4-  0.7-    040815 213  0.4-  0.4-    041201 360  1.5+  0.0   

970810 046  0.8-  0.4-    040831 675  0.0   1.0+    041211 699  0.9+  0.6-  

970810 118  0.7-  0.3-    040831 675  0.1+  1.0+    041211 699 (2.7+  2.3-) 

970810 118  0.1+  0.1+    040831 675  0.1-  1.2+    041211 699 (2.4+  1.7-) 

970811 402  0.5-  0.9-    040831 675  0.0   1.1+    041211 699  0.5+  0.0   

970811 402  0.6-  0.5-    040831 675  0.1+  1.3+    041214 291  0.2+  0.1+  

970811 402  1.1-  1.2-    040831 675  0.0   1.3+    041214 291  0.2+  0.8+  

970825 867  0.2-  0.5-    040831 675  0.0   1.1+    041214 291  0.3+  0.4+  

970825 867  0.4+  0.9-    040831 675  0.0   1.0+                            



NAKANO

         **** Don't distribute anyone except personal use only ****

                (C) Copyright 2005 OAA/ComputingSection

write mail from CFAD0::NAKANO on 2005-01-04 01:58:03(JST).







 131P/Mueller 2 

Epoch 2004 Dec. 21.0 TT = JDT 2453360.5  

T 2004 Dec. 17.58674 TT                                 Nakano

q   2.4240690            (2000.0)            P               Q

n   0.13931666     Peri.  179.84792     +0.82827315     -0.55568568

a   3.6852533      Node   214.22907     +0.51395257     +0.80458639

e   0.3422246      Incl.    7.34901     +0.22319577     +0.20941385

P   7.07

From 150 observations 1990-1999, mean residual 0".81.



NAKANO

         **** Don't distribute anyone except personal use only ****

                (C) Copyright 2001 OAA/ComputingSection

write mail from CFAD0::NAKANO on 2001-04-28 20:31:35(JST).

 





–ß‚è‚Ü‚·B