C/2001 U6 (LINEAR)
Epoch 2002 July 25.0 TT = JDT 2452480.5
T 2002 Aug. 8.70997 TT Nakano
q 4.4063585 (2000.0) P Q
z +0.0008322 Peri. 85.72345 +0.23580089 +0.44509472
+/-0.0000028 Node 115.23118 -0.20123579 -0.84731526
e 0.9963332 Incl. 107.25565 +0.95073766 -0.28973701
From 103 observations 2001 Oct. 29-2003 July 11, mean residual 0".65.
(1/a)org.= +0.000990, (1/a)fut.= +0.001068 (+/-0.000003), Q= 7.
Residuals in seconds of arc
2001/ 011110 170 1.2- 0.4+ 020913 215 0.7- 0.6-
011029 704 0.8+ 0.8+ 011110 170 (0.1+ 2.9+) 020913 215 0.4+ 0.8-
011029 704 0.2+ 0.3+ 011111 704 0.0 0.5- 020930 204 0.8- 0.7-
011029 704 0.1- 0.7+ 011111 704 0.6- 0.4- 020930 204 0.7- 1.1-
011029 704 1.0+ 0.3- 011111 704 0.2- 0.3- 020930 204 0.2+ 0.0
011030 649 0.1+ 0.6+ 011111 704 0.2- 0.5- 020930 204 (2.6- 0.3-)
011030 649 0.3+ 1.1+ 011111 704 0.6- 0.2- 020930 204 (2.3- 0.7-)
011030 649 0.8- 0.3- 011112 704 0.6- 0.5- 020930 204 0.2+ 0.7-
011031 557 0.5- 0.8- 011112 704 0.2- 0.1+ 020930 204 (2.6- 0.5-)
011031 557 0.3- 0.6- 011112 704 0.9- 0.5- 020930 204 (2.2- 0.1+)
011031 557 0.5- 0.2- 011112 704 0.6- 0.1- 021007 118 1.1+ 0.3+
011031 557 0.3+ 0.7+ 011112 704 0.2- 0.5+ 021007 118 0.0 0.1-
011102 201 0.7- 1.7- 011114 372 0.1- 1.7- 021007 118 0.6- 0.7-
011102 201 (2.0+ 0.9-) 011114 402 0.1- 0.2+ 021011 360 0.1- 0.3+
011102 201 1.0+ 0.7- 011114 402 0.1- 0.2+ 021011 360 0.1+ 0.4-
011102 201 (3.1- 0.5-) 011114 402 0.8- 0.4- 021013 213 0.9+ 0.1-
011103 118 0.1+ 0.6+ 011122 372 0.3+ 0.9- 021013 213 0.4- 0.5+
011103 118 0.3+ 1.6+ 011124 372 0.2+ 0.7- 021013 213 0.8- 0.4-
011103 118 0.8- 0.1+ 011203 704 0.5+ 0.9+ 021018 118 0.1- 0.2-
011103 046 (4.3- 5.4-) 011203 704 0.1- 0.3+ 021018 118 0.1+ 0.2+
011103 046 0.2- 0.4+ 011203 704 1.2+ 1.2+ 021019 118 0.7+ 0.1-
011103 046 0.0 0.5- 011203 704 0.9+ 1.6+ 021019 118 0.8- 0.4-
011103 046 0.2+ 0.8- 011203 704 1.5+ 1.1+ 021019 118 0.4- 0.2+
011106 118 0.7+ 0.6+ 2002/ 021019 941 0.1- 0.4+
011106 118 0.7- 0.9+ 020129 461 1.3+ 0.7- 021019 941 0.3- 0.7+
011106 118 0.3- 0.3+ 020129 461 1.0- 1.0- 021019 941 0.3+ 1.1+
011106 557 0.5- 0.1- 020129 461 1.1+ 0.3+ 021019 941 0.3+ 0.5+
011106 557 0.2+ 0.2- 020129 461 1.3- 0.2+ 021109 785 (2.9- 0.4-)
011106 557 0.5- 0.2- 020202 215 0.1- 0.3+ 021109 785 0.2- 0.1+
011106 649 0.9- 0.9- 020207 360 0.7- 0.1+ 2003/
011106 649 0.5- 1.0- 020207 360 0.7- 0.0 030605 360 0.6+ 0.9-
011106 649 0.1- 0.4- 020213 201 (1.8- 2.8+) 030605 360 0.4+ 0.4-
011106 649 0.3+ 0.4- 020213 201 0.1+ 0.2- 030605 360 0.7+ 0.5-
011106 649 1.8+ 1.2+ 020213 201 0.7+ 0.3+ 030708 620 0.9+ 0.2-
011106 704 0.7+ 0.1- 020215 367 0.1+ 0.5+ 030708 620 0.4+ 0.1+
011106 704 0.2- 0.6+ 020215 367 0.9+ 1.0+ 030711 204 0.6- 1.6+
011106 704 1.0+ 1.1+ 020215 367 0.1+ 0.3+ 030805 442 (0.2+ 7.4+)
011106 587 0.8- 0.2- 020912 360 0.0 0.2+ 030805 442 (1.8+ 9.0+)
011106 587 0.4- 0.9- 020912 360 0.5- 0.3-
011110 170 0.7- 0.1- 020913 215 0.0 0.4+
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2003 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2003-08-14 04:29:34(JST).
1◎C/2001 U6の軌道と予報位置です
久万の中村彰正氏は,2002年11月の観測以来,その観測が途絶えていたこの彗星を
6月5日に観測しました.氏の CCD全光度は19.1等でした.彗星は,その後,7月に
19.2等でとらえられています.8月の観測は,別物でしょう(光度が18等級と明るす
ぎます).
C/2001 U6 (LINEAR)
Epoch 2002 July 25.0 TT = JDT 2452480.5
T 2002 Aug. 8.70997 TT Nakano
q 4.4063585 (2000.0) P Q
z +0.0008322 Peri. 85.72345 +0.23580089 +0.44509472
+/-0.0000028 Node 115.23118 -0.20123579 -0.84731526
e 0.9963332 Incl. 107.25565 +0.95073766 -0.28973701
From 103 observations 2001 Oct. 29-2003 July 11, mean residual 0".65.
(1/a)org.= +0.000990, (1/a)fut.= +0.001068 (+/-0.000003), Q= 7.
Date/ TT R.A.(2000) Decl. Delta r Daily motion Mag. Moon Age
h h m 。 , , / PA 。 m1 。
2003 Aug. 10 14 19 52.88 +32 05.9 4.618 5.303 17.4 / 223 18.6 57 .97
11 14 19 51.94 +31 53.2 4.623 5.307 17.4 / 223 18.6 56 .99
12 14 19 51.02 +31 40.4 4.628 5.311 17.4 / 222 18.6 58 1.00
13 14 19 50.11 +31 27.5 4.633 5.316 17.4 / 221 18.6 61 .98
14 14 19 49.22 +31 14.4 4.639 5.320 17.4 / 221 18.6 66 .94
15 14 19 48.34 +31 01.2 4.644 5.324 17.4 / 220 18.6 72 .88
16 14 19 47.47 +30 47.8 4.650 5.329 17.4 / 219 18.6 79 .81
17 14 19 46.62 +30 34.4 4.657 5.333 17.4 / 219 18.6 85 .72
18 14 19 45.78 +30 20.8 4.663 5.337 17.4 / 218 18.6 92 .64
19 14 19 44.95 +30 07.1 4.670 5.342 17.4 / 217 18.6 99 .54
20 14 19 44.14 +29 53.3 4.677 5.346 17.3 / 217 18.6 106 .45
21 14 19 43.34 +29 39.4 4.685 5.351 17.3 / 216 18.6 112 .35
22 14 19 42.56 +29 25.4 4.693 5.355 17.3 / 215 18.6 118 .27
23 14 19 41.80 +29 11.3 4.701 5.359 17.2 / 215 18.7 122 .18
24 14 19 41.05 +28 57.1 4.709 5.364 17.2 / 214 18.7 125 .11
25 14 19 40.31 +28 42.9 4.718 5.368 17.2 / 214 18.7 126 .06
26 14 19 39.59 +28 28.6 4.726 5.373 17.1 / 213 18.7 125 .02
27 14 19 38.89 +28 14.2 4.736 5.377 17.1 / 212 18.7 121 .00
28 14 19 38.20 +27 59.7 4.745 5.382 17.0 / 212 18.7 115 .01
29 14 19 37.53 +27 45.2 4.755 5.386 17.0 / 211 18.7 108 .05
30 14 19 36.88 +27 30.7 4.765 5.391 16.9 / 210 18.7 100 .10
31 14 19 36.24 +27 16.1 4.775 5.395 16.8 / 210 18.7 91 .19
Sept. 1 14 19 35.62 +27 01.4 4.785 5.400 16.8 / 209 18.7 82 .28
2 14 19 35.02 +26 46.7 4.796 5.404 16.7 / 208 18.7 74 .39
3 14 19 34.43 +26 32.0 4.807 5.409 16.6 / 208 18.7 66 .51
4 14 19 33.86 +26 17.3 4.818 5.413 16.5 / 207 18.7 59 .62
5 14 19 33.30 +26 02.5 4.830 5.418 16.5 / 206 18.8 54 .72
6 14 19 32.77 +25 47.7 4.842 5.422 16.4 / 206 18.8 52 .82
7 14 19 32.25 +25 32.9 4.854 5.427 16.3 / 205 18.8 52 .89
8 14 19 31.74 +25 18.2 4.866 5.431 16.2 / 204 18.8 54 .95
9 14 19 31.25 +25 03.4 4.878 5.436 16.1 / 203 18.8 59 .98
10 14 19 30.78 +24 48.6 4.891 5.440 16.0 / 203 18.8 65 1.00
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2003 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2003-08-12 23:01:53(JST).
C/2001 U6 (LINEAR)
Epoch 2002 July 25.0 TT = JDT 2452480.5
T 2002 Aug. 8.70306 TT Nakano
q 4.4063852 (2000.0) P Q
z +0.0008277 Peri. 85.72242 +0.23579159 +0.44509681
+/-0.0000033 Node 115.23105 -0.20122192 -0.84731991
e 0.9963530 Incl. 107.25554 +0.95074290 -0.28972020
From 97 observations 2001 Oct. 29-2002 Nov. 9, mean residual 0".64.
(1/a)org.= +0.000986, (1/a)fut.= +0.001064 (+/-0.000003), Q= 7.
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2002 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2002-12-16 23:29:08(JST).
C/2001 U6 (LINEAR)
Epoch 2002 July 25.0 TT = JDT 2452480.5
T 2002 Aug. 8.70306 TT Nakano
q 4.4063852 (2000.0) P Q
z +0.0008277 Peri. 85.72242 +0.23579159 +0.44509681
+/-0.0000033 Node 115.23105 -0.20122192 -0.84731991
e 0.9963530 Incl. 107.25554 +0.95074290 -0.28972020
From 97 observations 2001 Oct. 29-2002 Nov. 9, mean residual 0".64.
(1/a)org.= +0.000986, (1/a)fut.= +0.001064 (+/-0.000003), Q= 7.
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2002 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2002-11-19 01:50:02(JST).
C/2001 U6 (LINEAR)
Epoch 2002 July 25.0 TT = JDT 2452480.5
T 2002 Aug. 8.70623 TT Nakano
q 4.4063731 (2000.0) P Q
z +0.0008288 Peri. 85.72291 +0.23579570 +0.44509525
+/-0.0000037 Node 115.23108 -0.20122890 -0.84731796
e 0.9963481 Incl. 107.25556 +0.95074041 -0.28972831
From 87 observations 2001 Oct. 29-2002 Oct. 13, mean residual 0".66.
(1/a)org.= +0.000987, (1/a)fut.= +0.001065 (+/-0.000004), Q= 7.
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2002 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2002-10-29 00:21:33(JST).
◎C/2001 U6の軌道と予報位置です
2月15日の八束の安部裕史氏の観測以来,9月12日と13日に久万の中村彰正氏ら
によって観測されました.9月12日の CCD全光度は18.1等,13日のそれは17.6等で
した.
C/2001 U6 (LINEAR)
Epoch 2002 July 25.0 TT = JDT 2452480.5
T 2002 Aug. 8.70537 TT Nakano
q 4.4063762 (2000.0) P Q
z +0.0008297 Peri. 85.72274 +0.23579418 +0.44509548
+/-0.0000044 Node 115.23105 -0.20122660 -0.84731880
e 0.9963442 Incl. 107.25555 +0.95074127 -0.28972551
From 75 observations 2001 Oct. 29-2002 Sept. 13, mean residual 0".67.
(1/a)org.= +0.000988, (1/a)fut.= +0.001066 (+/-0.000004), Q= 7.
Date/ TT R.A.(2000) Decl. Delta r Daily motion Mag. Moon Age
h h m 。 , , / PA 。 m1 。
2002 Sept.15 12 18 46.67 +74 15.2 4.265 4.417 22.1 / 184 17.1 100 .68
16 12 18 46.28 +73 53.2 4.262 4.418 22.2 / 184 17.1 99 .77
17 12 18 45.96 +73 31.0 4.259 4.418 22.3 / 183 17.1 98 .85
18 12 18 45.71 +73 08.8 4.256 4.419 22.4 / 182 17.1 96 .91
19 12 18 45.51 +72 46.4 4.253 4.420 22.4 / 182 17.1 95 .96
20 12 18 45.38 +72 24.0 4.250 4.420 22.5 / 181 17.1 93 .99
21 12 18 45.29 +72 01.5 4.248 4.421 22.6 / 180 17.1 92 1.00
22 12 18 45.26 +71 38.9 4.246 4.422 22.7 / 180 17.1 90 .99
23 12 18 45.28 +71 16.2 4.244 4.422 22.7 / 179 17.1 89 .97
24 12 18 45.34 +70 53.5 4.242 4.423 22.8 / 179 17.1 87 .92
25 12 18 45.45 +70 30.7 4.240 4.424 22.8 / 178 17.1 87 .87
26 12 18 45.60 +70 07.9 4.239 4.424 22.9 / 178 17.1 86 .80
27 12 18 45.79 +69 45.0 4.238 4.425 23.0 / 177 17.1 85 .71
28 12 18 46.02 +69 22.1 4.236 4.426 23.0 / 176 17.1 85 .62
29 12 18 46.28 +68 59.1 4.236 4.427 23.0 / 176 17.1 85 .52
30 12 18 46.58 +68 36.2 4.235 4.427 23.1 / 175 17.1 86 .42
Oct. 1 12 18 46.90 +68 13.1 4.234 4.428 23.1 / 175 17.1 87 .31
2 12 18 47.26 +67 50.1 4.234 4.429 23.2 / 174 17.1 87 .22
3 12 18 47.65 +67 27.1 4.234 4.430 23.2 / 174 17.1 88 .13
4 12 18 48.07 +67 04.0 4.234 4.431 23.2 / 173 17.1 89 .06
5 12 18 48.52 +66 41.0 4.235 4.432 23.2 / 173 17.1 90 .02
6 12 18 48.99 +66 17.9 4.235 4.432 23.2 / 173 17.1 91 .00
7 12 18 49.48 +65 54.9 4.236 4.433 23.2 / 172 17.1 91 .02
8 12 18 50.00 +65 31.8 4.237 4.434 23.3 / 172 17.1 91 .06
9 12 18 50.54 +65 08.8 4.238 4.435 23.3 / 171 17.1 91 .13
10 12 18 51.10 +64 45.9 4.239 4.436 23.3 / 171 17.1 91 .22
11 12 18 51.68 +64 22.9 4.241 4.437 23.2 / 170 17.1 90 .32
12 12 18 52.29 +64 00.0 4.243 4.438 23.2 / 170 17.1 90 .42
13 12 18 52.91 +63 37.1 4.245 4.439 23.2 / 169 17.1 89 .53
14 12 18 53.54 +63 14.3 4.247 4.440 23.2 / 169 17.1 89 .63
15 12 18 54.20 +62 51.5 4.249 4.441 23.2 / 168 17.1 88 .72
16 12 18 54.87 +62 28.8 4.252 4.442 23.2 / 168 17.1 88 .80
17 12 18 55.56 +62 06.1 4.255 4.443 23.1 / 168 17.1 88 .87
18 12 18 56.26 +61 43.6 4.258 4.444 23.1 / 167 17.1 88 .93
19 12 18 56.98 +61 21.0 4.261 4.445 23.1 / 167 17.1 88 .97
20 12 18 57.71 +60 58.6 4.264 4.446 23.0 / 166 17.1 89 .99
21 12 18 58.45 +60 36.2 4.268 4.447 23.0 / 166 17.1 90 1.00
22 12 18 59.20 +60 13.9 4.271 4.449 22.9 / 165 17.1 91 .99
23 12 18 59.97 +59 51.7 4.275 4.450 22.9 / 165 17.1 92 .96
24 12 19 00.75 +59 29.7 4.280 4.451 22.8 / 165 17.1 93 .91
25 12 19 01.54 +59 07.6 4.284 4.452 22.8 / 164 17.1 94 .85
26 12 19 02.34 +58 45.7 4.289 4.453 22.7 / 164 17.1 95 .77
27 12 19 03.14 +58 23.9 4.293 4.454 22.6 / 163 17.2 96 .68
28 12 19 03.96 +58 02.3 4.298 4.456 22.6 / 163 17.2 97 .58
29 12 19 04.79 +57 40.7 4.303 4.457 22.5 / 162 17.2 97 .47
30 12 19 05.63 +57 19.2 4.309 4.458 22.4 / 162 17.2 97 .36
31 12 19 06.48 +56 57.9 4.314 4.459 22.3 / 162 17.2 96 .26
Nov. 1 12 19 07.33 +56 36.7 4.320 4.460 22.3 / 161 17.2 95 .16
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2002 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2002-09-16 20:07:02(JST).
C/2001 U6 (LINEAR)
Epoch 2002 July 25.0 TT = JDT 2452480.5
T 2002 Aug. 8.74231 TT Nakano
q 4.4061783 (2000.0) P Q
z +0.0009019 Peri. 85.72644 +0.23580732 +0.44503999
+/-0.0000378 Node 115.22858 -0.20130422 -0.84732442
e 0.9960260 Incl. 107.25395 +0.95072158 -0.28979428
From 70 observations 2001 Oct. 29-2002 Feb. 15, mean residual 0".68.
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2002 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2002-02-25 23:29:25(JST).
P/2001 WF2 (LONEOS)
Epoch 2002 Feb. 15.0 TT = JDT 2452320.5
T 2002 Jan. 29.84807 TT Nakano
q 0.9763512 (2000.0) P Q
n 0.19656036 Peri. 51.35243 -0.56192543 -0.77787469
a 2.9295804 Node 75.13257 +0.63927680 -0.62422388
e 0.6667266 Incl. 16.92276 +0.52494283 -0.07249499
P 5.01
From 92 observations 2001 Nov. 17-2002 Feb. 15, mean residual 0".52.
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2002 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2002-02-25 23:29:25(JST).
◎C/2001 U6の軌道と予報位置です
2月7日の久万の中村彰正氏の観測によると,彗星の CCD全光度は,
18.4等でした.
C/2001 U6 (LINEAR)
Epoch 2002 July 25.0 TT = JDT 2452480.5
T 2002 Aug. 8.75225 TT Nakano
q 4.4061322 (2000.0) P Q
z +0.0008850 Peri. 85.72884 +0.23582985 +0.44503948
+/-0.0000465 Node 115.22915 -0.20133425 -0.84731165
e 0.9961008 Incl. 107.25434 +0.95070963 -0.28983240
From 65 observations 2001 Oct. 29-2002 Feb. 7, mean residual 0".69.
Date/ TT R.A.(2000) Decl. Delta r Daily motion Mag. Moon Age
h h m 。 , , / PA 。 m1 。
2002 Feb. 10 12 01 23.89 +78 05.7 4.406 4.642 11.9 / 193 17.4 110 .03
11 12 01 23.06 +77 54.1 4.414 4.639 11.7 / 192 17.4 105 .01
12 12 01 22.32 +77 42.6 4.422 4.636 11.5 / 191 17.4 99 .00
13 12 01 21.66 +77 31.3 4.430 4.634 11.3 / 190 17.4 94 .01
14 12 01 21.08 +77 20.2 4.438 4.631 11.0 / 189 17.4 88 .04
15 12 01 20.57 +77 09.3 4.446 4.629 10.8 / 188 17.4 82 .09
16 12 01 20.13 +76 58.6 4.454 4.627 10.6 / 187 17.4 76 .15
17 12 01 19.75 +76 48.0 4.463 4.624 10.4 / 186 17.4 71 .22
18 12 01 19.43 +76 37.7 4.471 4.622 10.2 / 185 17.4 67 .31
19 12 01 19.17 +76 27.5 4.479 4.619 10.0 / 184 17.4 63 .40
20 12 01 18.96 +76 17.6 4.488 4.617 9.8 / 183 17.4 61 .50
21 12 01 18.81 +76 07.8 4.496 4.614 9.6 / 182 17.4 61 .60
22 12 01 18.70 +75 58.3 4.505 4.612 9.4 / 181 17.4 62 .70
23 12 01 18.63 +75 48.9 4.513 4.610 9.1 / 181 17.4 65 .80
24 12 01 18.61 +75 39.8 4.522 4.607 8.9 / 180 17.4 69 .88
25 12 01 18.63 +75 30.8 4.530 4.605 8.7 / 179 17.4 75 .95
26 12 01 18.69 +75 22.1 4.539 4.603 8.5 / 178 17.4 82 .99
27 12 01 18.78 +75 13.5 4.547 4.600 8.3 / 177 17.4 90 1.00
28 12 01 18.91 +75 05.2 4.556 4.598 8.1 / 176 17.4 98 .98
Mar. 1 12 01 19.07 +74 57.1 4.564 4.596 8.0 / 175 17.4 105 .93
2 12 01 19.26 +74 49.2 4.573 4.593 7.8 / 174 17.4 111 .86
3 12 01 19.48 +74 41.5 4.581 4.591 7.6 / 172 17.4 116 .77
4 12 01 19.73 +74 34.0 4.590 4.589 7.4 / 171 17.4 119 .67
5 12 01 20.00 +74 26.7 4.598 4.586 7.2 / 170 17.4 120 .56
6 12 01 20.31 +74 19.6 4.607 4.584 7.0 / 169 17.4 120 .45
7 12 01 20.63 +74 12.7 4.615 4.582 6.8 / 168 17.4 118 .35
8 12 01 20.98 +74 06.0 4.624 4.580 6.6 / 167 17.4 114 .26
9 12 01 21.35 +73 59.5 4.632 4.578 6.5 / 165 17.4 109 .18
10 12 01 21.75 +73 53.3 4.640 4.575 6.3 / 164 17.4 104 .11
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2002 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2002-02-12 04:31:08(
C/2001 U6 (LINEAR)
T 2002 Aug. 8.51882 TT Nakano
q 4.4061887 (2000.0) P Q
Peri. 85.73125 +0.23595290 +0.44530308
Node 115.24594 -0.20121497 -0.84717665
e 1.0 Incl. 107.26505 +0.95070435 -0.28982215
From 57 observations 2001 Oct. 29-Dec. 3.
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2001 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2001-12-24 03:27:27(JST).
C/2001 U6 (LINEAR)
T 2002 Aug. 8.71820 TT Nakano
q 4.4050036 (2000.0) P Q
Peri. 85.76982 +0.23630758 +0.44522049
Node 115.25050 -0.20172776 -0.84700554
e 1.0 Incl. 107.26973 +0.95050757 -0.29044851
From 49 observations 2001 Oct. 29-Nov. 14.
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2001 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2001-11-27 01:14:55(JST).
◎C/2001 U6の軌道と予報位置です
ダイニックの杉江淳氏から,11月14日の観測が報告されました.氏のCCD
全光度は18.7等です.彗星は,もう1等級ほど明るいものと思われます.
C/2001 U6 (LINEAR)
T 2002 Aug. 8.71820 TT Nakano
q 4.4050036 (2000.0) P Q
Peri. 85.76982 +0.23630758 +0.44522049
Node 115.25050 -0.20172776 -0.84700554
e 1.0 Incl. 107.26973 +0.95050757 -0.29044851
From 49 observations 2001 Oct. 29-Nov. 14.
Date/ TT R.A.(2000) Decl. Delta r Daily motion Mag. Moon Age
h h m 。 , , / PA 。 m1 。
2001 Nov. 15 18 08 58.80 +71 43.2 4.484 4.906 18.9 / 358 17.7 111 .00
16 18 08 58.67 +72 02.1 4.472 4.902 19.0 / 358 17.7 118 .03
17 18 08 58.49 +72 21.1 4.460 4.899 19.2 / 357 17.6 124 .07
18 18 08 58.25 +72 40.3 4.449 4.895 19.3 / 356 17.6 128 .13
19 18 08 57.95 +72 59.5 4.438 4.892 19.3 / 355 17.6 130 .21
20 18 08 57.59 +73 18.7 4.427 4.888 19.4 / 355 17.6 129 .29
21 18 08 57.16 +73 38.1 4.416 4.885 19.5 / 354 17.6 126 .38
22 18 08 56.67 +73 57.5 4.405 4.881 19.6 / 353 17.6 122 .48
23 18 08 56.09 +74 17.0 4.395 4.878 19.7 / 352 17.6 116 .57
24 18 08 55.44 +74 36.5 4.385 4.875 19.8 / 352 17.6 110 .66
25 18 08 54.70 +74 56.1 4.375 4.871 19.9 / 351 17.6 102 .75
26 18 08 53.88 +75 15.7 4.366 4.868 19.9 / 350 17.6 95 .83
27 18 08 52.95 +75 35.3 4.357 4.864 20.0 / 349 17.6 87 .90
28 18 08 51.93 +75 54.9 4.348 4.861 20.1 / 348 17.6 80 .95
29 18 08 50.79 +76 14.6 4.339 4.858 20.1 / 347 17.6 72 .99
30 18 08 49.54 +76 34.2 4.330 4.854 20.2 / 347 17.5 66 1.00
Dec. 1 18 08 48.16 +76 53.8 4.322 4.851 20.2 / 346 17.5 60 .99
2 18 08 46.64 +77 13.4 4.314 4.848 20.3 / 345 17.5 56 .96
3 18 08 44.99 +77 32.9 4.307 4.844 20.3 / 344 17.5 54 .90
4 18 08 43.17 +77 52.4 4.299 4.841 20.4 / 343 17.5 55 .82
5 18 08 41.19 +78 11.8 4.292 4.838 20.4 / 342 17.5 59 .73
6 18 08 39.03 +78 31.1 4.286 4.834 20.4 / 340 17.5 64 .62
7 18 08 36.67 +78 50.3 4.279 4.831 20.4 / 339 17.5 71 .51
8 18 08 34.11 +79 09.4 4.273 4.828 20.5 / 338 17.5 78 .40
9 18 08 31.31 +79 28.3 4.267 4.824 20.5 / 337 17.5 86 .29
10 18 08 28.28 +79 47.1 4.261 4.821 20.5 / 335 17.5 94 .19
11 18 08 24.98 +80 05.6 4.256 4.818 20.5 / 334 17.5 102 .11
12 18 08 21.39 +80 24.0 4.251 4.815 20.5 / 333 17.5 109 .05
13 18 08 17.50 +80 42.1 4.246 4.811 20.5 / 331 17.5 115 .01
14 18 08 13.28 +80 59.9 4.242 4.808 20.5 / 329 17.5 119 .00
15 18 08 08.70 +81 17.4 4.238 4.805 20.4 / 328 17.5 122 .01
NAKANO
**** Don't distribute anyone except personal use only ****
(C) Copyright 2001 OAA/ComputingSection
write mail from CFAD0::NAKANO on 2001-11-16 03:25:22(JST).
戻ります。