C/2008 N1 (Holmes)
Epoch 2009 Sept. 6.0 TT = JDT 2455080.5
T 2009 Sept. 25.89139 TT Nakano
q 2.7834828 (2000.0) P Q
z +0.0010140 Peri. 100.81744 -0.20615997 -0.97770869
+/-0.0000006 Node 357.47246 -0.73288043 +0.18122815
e 0.9971776 Incl. 115.52101 +0.64837053 -0.10602861
From 1414 observations 2008 July 1-2010 May 8, mean residual 0".62.
(1/a)org.= +0.001134, (1/a)fut.= +0.001192 (+/-0.000001), Q= 8.
Residuals in seconds of arc
2008/ 090320 D80 (1.6+ 2.0+) 090822 H06 0.4+ 0.2+
080701 H55 0.3+ 0.2- 090320 D80 1.4+ 1.8+ 090823 H45 0.5+ 0.2-
080701 H55 0.3+ 0.1- 090327 A77 (1.7+ 2.1+) 090823 H45 0.2+ 0.5-
080701 H55 0.5+ 0.2- 090408 900 0.7- 0.0 090823 H45 0.2+ 0.2-
080702 H55 0.4- 0.2- 090408 900 0.6- 0.4+ 090823 H45 0.1+ 0.4-
080702 H55 1.0- 0.6+ 090410 349 1.5- 1.9+ 090823 H45 0.3+ 0.2-
080702 H55 1.1- 0.6- 090410 349 1.6- 1.9+ 090823 H45 0.1- 0.4-
080702 H55 0.0 0.1- 090410 349 1.0- 1.5+ 090823 900 0.5+ 0.2-
080702 H55 0.2+ 0.6- 090414 204 0.5- 0.1+ 090823 900 0.7+ 0.1-
080702 H55 0.4+ 0.5- 090414 204 0.5- 0.6+ 090823 349 0.4+ 0.2+
080702 658 0.8+ 0.4+ 090414 204 0.7- 0.7+ 090823 349 0.7+ 0.0
080702 G96 0.2+ 0.2- 090421 J40 0.4+ 1.8+ 090823 619 (2.0+ 0.2+)
080702 G96 0.3+ 0.4- 090421 J40 0.6- 1.4+ 090826 367 0.5+ 0.1-
080702 658 1.1+ 0.3+ 090421 J40 (0.5- 2.1+) 090826 367 0.5+ 0.1+
080702 G96 0.4+ 0.6- 090424 A32 0.6- 0.4+ 090826 939 0.8+ 0.4-
080702 G96 0.4+ 0.5- 090424 A32 0.0 0.2+ 090826 939 0.9+ 0.1-
080702 658 1.2+ 0.3+ 090424 A32 0.1+ 0.4+ 090826 939 1.1+ 0.4+
080703 F85 0.2+ 0.2- 090424 A77 0.6- 0.4+ 090827 232 0.7+ 0.1+
080703 F85 0.5+ 0.8- 090424 A77 0.7- 0.2+ 090827 232 0.7+ 0.1+
080703 F85 0.2+ 1.6- 090428 900 1.1+ 1.1+ 090827 232 0.4+ 0.1+
080704 J95 0.6+ 1.3- 090428 900 (2.0- 0.2+) 090828 A77 1.3+ 0.1+
080704 J95 0.4- 1.2- 090506 704 0.3- 0.5+ 090828 A77 0.6+ 0.0
080704 J77 0.6+ 0.0 090506 H10 1.0- 1.8+ 090828 A77 1.3+ 0.0
080704 J95 0.2+ 0.1+ 090506 H10 (3.0- 0.8+) 090828 212 (0.3+ 2.0-)
080705 204 0.3+ 0.3- 090506 704 0.4- 0.3- 090828 212 0.7+ 0.3-
080705 941 0.4+ 0.0 090506 H10 0.9+ 0.2- 090828 212 0.2- 0.4-
080705 941 0.6+ 0.0 090506 704 1.4- 0.3- 090830 900 0.2+ 0.3+
080705 941 0.6+ 0.2- 090506 704 0.9- 0.2- 090830 900 0.6+ 0.3+
080705 941 0.5+ 0.0 090507 H10 (1.6- 4.8+) 090830 B74 0.5+ 0.4-
080705 941 0.7+ 0.0 090507 H10 0.7- 1.7+ 090830 B74 0.1+ 0.8-
080705 941 0.6+ 0.1+ 090507 H10 0.0 0.4+ 090830 B74 0.1+ 1.1-
080705 J87 0.1- 0.4+ 090508 349 1.1- 0.1+ 090831 118 0.4+ 0.3-
080705 J87 0.4+ 1.0- 090508 349 1.2- 0.2+ 090831 118 0.5+ 0.1+
080705 J87 0.1+ 0.4- 090508 349 1.0- 0.4+ 090831 118 0.5+ 0.4-
080705 204 0.3+ 0.1- 090515 J10 (3.2+ 7.1+) 090902 J97 1.1+ 1.4-
080705 734 0.2+ 0.3- 090515 J10 (3.2+ 6.3+) 090904 212 1.4+ 0.3+
080705 734 0.5+ 0.2- 090515 J10 (3.6+ 5.1+) 090906 349 1.6+ 0.7+
080705 H55 0.3+ 0.3- 090519 B49 0.9- 1.1- 090906 349 1.6+ 0.6+
080705 H55 0.2+ 0.3- 090519 B49 0.2- 1.1- 090906 A71 0.4+ 0.2+
080705 H55 0.3+ 0.2- 090519 B49 0.5+ 0.4- 090906 A71 (3.0+ 0.3+)
080706 204 0.0 1.1- 090520 850 0.6- 0.7+ 090907 212 0.5+ 0.0
080706 204 0.3+ 0.2- 090520 850 1.1- 0.7- 090907 J40 1.0- 1.5-
080706 H55 0.4+ 0.4- 090520 850 (2.0- 0.3+) 090907 J40 1.2- 1.3-
080706 H55 0.4+ 0.4- 090524 J24 1.5- 0.6+ 090907 J40 0.3- 1.2-
080706 H55 0.2+ 0.4- 090524 J24 (0.4- 2.0+) 090908 A71 1.1+ 0.7-
080707 941 0.0 0.8- 090525 349 0.9- 0.8- 090908 A71 1.9+ 0.0
080707 941 0.0 0.8- 090525 349 0.8- 0.9- 090908 A71 0.2+ 0.3-
080707 941 0.0 0.7- 090527 J40 1.5- 0.0 090908 A32 0.6+ 0.3-
080707 941 0.0 0.6- 090527 J40 (2.0- 0.7+) 090908 A32 0.9+ 0.2+
080707 850 1.4+ 0.1- 090527 J40 1.7- 1.6+ 090908 A32 1.3+ 0.6+
080707 850 0.2+ 0.7- 090528 071 0.1- 1.7+ 090909 900 0.3+ 0.0
080707 850 0.3- 0.6- 090528 071 1.0- 1.3+ 090909 900 1.4+ 0.1-
080707 850 0.9+ 0.3+ 090528 071 (0.4+ 2.4+) 090912 235 0.6+ 0.5+
080709 F65 0.3+ 0.2- 090528 071 1.7+ 1.1+ 090913 J47 0.0 1.3-
080710 215 (0.1+ 2.5-) 090528 071 1.8+ 1.1+ 090913 J47 0.4+ 0.3-
080716 H55 0.3+ 0.1+ 090528 071 0.2- 0.2- 090913 J47 0.5+ 0.2-
080716 H55 0.3+ 0.1+ 090529 B49 (2.5- 2.4-) 090915 367 0.6+ 0.1+
080716 H55 0.7+ 0.3- 090529 B49 1.0- 0.5- 090915 367 0.5+ 0.1+
080717 H55 0.1- 0.1+ 090529 B49 0.7- 0.0 090915 629 1.0+ 1.2-
080717 H55 0.0 0.1+ 090529 B74 1.3- 1.0+ 090915 629 0.1- 0.1-
080717 H55 0.2+ 0.0 090529 B74 1.3- 0.8+ 090915 C08 0.0 0.6-
080722 J95 0.1+ 0.2+ 090529 B74 1.0- 0.8+ 090915 C08 0.5+ 0.0
080722 J95 0.3+ 0.6- 090530 B84 1.2- 0.2+ 090916 900 1.8+ 0.8+
080723 H55 0.9+ 0.6- 090530 B84 1.0- 0.1+ 090916 900 0.0 0.2-
080723 H55 0.7+ 0.4- 090530 B84 0.7- 0.0 090916 A32 1.0+ 0.5+
080723 H55 0.4+ 0.1+ 090530 B84 0.9- 0.1+ 090916 A32 1.1+ 0.8+
080724 673 0.7+ 0.3+ 090531 B59 0.3- 1.5+ 090916 A32 0.4+ 0.8+
080724 673 0.2+ 0.2+ 090531 B59 1.1- 0.2+ 090918 B82 0.3- 0.1+
080724 673 0.4+ 0.1+ 090531 B59 0.2- 0.1- 090918 A18 0.6- 0.3-
080724 673 0.1+ 0.3+ 090531 A77 0.5- 0.0 090918 B82 0.4+ 0.2-
080724 204 0.5+ 0.3+ 090601 900 0.5- 0.1- 090918 B82 0.6+ 0.3+
080725 204 0.3+ 0.0 090601 900 0.9- 0.6- 090918 B82 1.9+ 0.1+
080726 372 0.2+ 0.3+ 090602 B70 0.6- 0.5+ 090919 235 0.2+ 0.0
080726 372 0.1- 0.6+ 090602 B70 0.6- 0.1+ 090919 B82 1.3+ 0.3+
080726 A77 (1.6- 2.9+) 090602 B70 1.0- 1.0- 090919 B82 0.5+ 0.1+
080726 A77 0.2- 0.5+ 090603 J08 0.5- 0.1+ 090919 B82 0.1- 0.5-
080726 A77 0.9+ 0.1+ 090603 J08 0.9- 0.2- 090919 204 0.4+ 0.2+
080726 A77 0.2+ 0.2+ 090604 A13 1.7- 1.8+ 090919 204 0.6+ 0.2+
080727 372 0.1+ 0.5+ 090604 A13 (0.1+ 2.5-) 090922 629 0.1- 0.3-
080728 703 0.3- 0.3+ 090606 B40 0.7- 0.0 090922 A77 0.8+ 0.4+
080728 703 0.5- 0.7- 090606 B40 0.7- 0.4+ 090922 629 0.1+ 0.1+
080728 703 (0.7- 2.0-) 090606 B40 0.5- 0.2+ 090922 A77 0.7+ 0.2+
080728 703 (2.3- 0.6-) 090607 J51 0.2- 1.3- 090922 A77 1.4+ 0.9+
080728 703 0.1+ 0.2- 090607 J51 0.2- 0.6- 090922 B82 1.9+ 0.2-
080728 703 0.5+ 0.6- 090607 J51 0.4- 0.3+ 090922 B82 1.9+ 0.1+
080728 703 0.0 0.6- 090609 213 1.0- 0.2- 090922 B82 1.8+ 0.5+
080728 A13 0.8- 0.0 090609 213 0.9- 0.3- 090923 215 0.3+ 0.0
080728 A13 0.5- 0.3- 090609 213 0.6- 0.4- 090923 215 0.4+ 0.1-
080728 A13 0.1- 0.1- 090610 B70 1.0- 0.2- 090923 215 0.5+ 0.2-
080728 246 0.1+ 0.4- 090610 B70 0.5- 0.5+ 090924 510 0.9+ 1.2+
080728 246 0.1- 0.1+ 090610 B70 0.6- 0.1- 090924 510 0.3+ 0.6+
080729 246 0.3+ 0.3- 090610 B40 1.5- 0.3+ 090924 510 1.2+ 0.3+
080729 246 0.3+ 0.3- 090610 B40 0.2- 0.5- 090925 939 1.0+ 0.2+
080729 246 0.6+ 0.2+ 090610 B49 0.7- 0.0 090925 B82 0.8+ 0.1+
080729 246 1.0+ 0.1- 090610 B49 0.9- 0.9- 090925 939 0.6+ 0.2+
080729 246 0.4+ 0.7- 090610 B49 0.5- 1.0+ 090925 B82 0.9+ 0.0
080729 246 0.0 0.1- 090611 900 0.3- 1.0+ 090925 939 0.1+ 0.3+
080729 246 0.3+ 0.3- 090611 900 0.8+ 1.2+ 090925 B82 0.5+ 0.5-
080729 J38 0.4+ 0.8+ 090611 B70 0.5- 0.0 090926 H06 0.6+ 0.7+
080729 J38 0.1- 0.5+ 090611 B70 0.4- 0.4+ 090926 H06 0.6+ 0.7+
080729 J38 0.1+ 0.2- 090611 B70 0.7- 0.1- 090926 H06 0.5+ 0.5+
080729 372 0.2+ 0.3+ 090612 B70 0.7- 0.0 090926 B82 1.2- 0.2-
080729 372 0.3+ 0.1+ 090612 B70 0.6+ 0.9+ 090926 B82 0.3+ 0.0
080729 372 0.1+ 0.2- 090612 B70 0.4+ 0.3+ 090926 B82 0.9+ 0.1-
080729 B51 0.2+ 0.0 090612 213 0.3+ 0.6+ 090926 J24 0.7+ 0.4-
080730 B51 (2.4+ 0.8-) 090612 213 0.3+ 0.2+ 090926 J24 0.4+ 0.9-
080803 941 0.4+ 0.1- 090612 213 0.1+ 0.4- 090926 J24 0.1+ 0.9-
080803 941 0.3+ 0.2- 090612 204 0.8- 0.1- 090927 B82 0.5- 0.2+
080803 941 0.2+ 0.4- 090613 204 0.8- 0.3- 090927 B82 0.3+ 0.3-
080803 372 0.3+ 0.3+ 090613 561 (2.3- 3.4+) 090927 B82 1.5+ 0.8-
080803 372 0.6+ 0.0 090613 561 1.1- 0.7+ 090927 J38 0.5+ 0.3+
080805 H45 0.0 0.1- 090613 561 0.1- 0.3- 090927 J38 0.4+ 0.5+
080805 H45 0.0 0.2- 090613 B09 (2.6- 0.5-) 090927 J38 0.4+ 0.4+
080805 H45 0.2+ 0.4- 090614 B09 1.1- 0.3+ 090928 J38 (2.3+ 0.4+)
080805 H45 0.7+ 0.0 090614 J47 0.6- 0.0 090928 J38 0.2+ 0.5+
080805 H45 0.9+ 0.2- 090614 J47 1.0- 0.2+ 090928 J38 0.2+ 0.9-
080805 H45 0.4+ 0.2- 090614 J47 1.0- 0.4+ 090930 H06 0.3+ 0.6+
080805 118 1.1- 0.0 090615 B11 0.8- 0.0 090930 H06 0.3+ 0.3+
080805 118 0.3- 0.1- 090615 B11 0.4- 0.3- 090930 H06 0.1+ 0.2+
080807 H45 0.5+ 0.0 090615 H10 0.6- 0.2- 091004 900 0.9+ 0.7+
080807 H45 0.1- 0.1- 090615 H10 (3.2- 0.1-) 091004 900 0.5- 0.3-
080807 H45 0.7+ 0.1+ 090615 160 0.5- 0.0 091006 B74 0.9+ 0.7+
080807 H45 0.4+ 0.0 090615 160 0.7- 0.0 091006 B74 0.6+ 0.5-
080807 H45 0.7+ 0.1- 090615 160 0.5- 0.1+ 091006 B74 0.4+ 0.5-
080807 H45 0.0 0.1- 090617 B74 1.9- 1.9+ 091007 C08 0.6+ 1.1-
080808 147 0.2- 0.5+ 090617 B74 1.1- 1.3+ 091009 H06 0.8+ 1.0+
080808 J38 0.2+ 0.0 090617 B74 0.6- 1.0+ 091009 H06 0.8+ 0.6+
080808 J38 0.4+ 0.1+ 090617 561 0.2- 0.4- 091010 349 1.1+ 1.2+
080808 J38 (3.1+ 0.7-) 090617 561 0.5- 0.3+ 091010 349 1.2+ 1.2+
080808 J38 (3.5+ 0.8-) 090617 561 0.5- 0.2+ 091011 939 0.3+ 0.3+
080809 H55 0.1- 0.1+ 090618 E16 (2.0+ 0.9+) 091011 939 0.9+ 0.5+
080809 H55 0.1- 0.1+ 090619 900 0.1- 1.0- 091011 939 1.1+ 1.0+
080809 H55 0.1+ 0.1+ 090619 900 0.6- 1.4+ 091012 H06 0.1+ 1.5+
080809 H55 0.1- 0.1- 090620 071 (3.1+ 2.0-) 091012 H06 0.7+ 1.2+
080809 H55 0.1+ 0.2+ 090620 071 (0.9+ 2.6-) 091015 J38 0.6+ 1.2+
080809 H45 0.5+ 0.1- 090620 071 (3.0+ 0.4+) 091015 J38 0.6+ 1.2+
080809 H45 0.5+ 0.1- 090620 071 (1.3+ 2.1-) 091015 J38 0.4+ 0.9+
080809 H45 0.3+ 0.2- 090620 071 (3.1+ 4.6-) 091024 939 0.5+ 1.8+
080809 H45 0.6+ 0.3- 090620 071 0.1- 0.4- 091024 939 1.0+ 0.7+
080809 H45 0.7+ 0.2- 090620 071 1.8+ 0.5+ 091024 939 0.6+ 0.2-
080809 H45 0.5+ 0.1- 090620 J24 1.9- 0.9+ 091025 J38 0.5+ 0.7+
080809 900 0.4+ 0.5- 090620 J24 1.4- 0.6+ 091025 J38 0.8+ 0.6+
080809 900 0.8- 1.4- 090620 J24 1.0- 0.7+ 091025 J38 0.2+ 0.1+
080810 372 0.3+ 0.6+ 090620 850 0.3- 0.2- 091103 349 0.5+ 0.5+
080810 372 0.2+ 0.5- 090620 850 0.6- 0.2- 091103 349 0.7+ 0.2+
080810 372 0.4+ 0.2+ 090620 850 0.5- 0.5- 091111 204 0.4+ 0.5+
080810 473 0.3+ 0.4- 090621 J53 1.0- 0.0 091111 204 0.2- 0.1+
080811 J47 0.4+ 0.1+ 090621 J53 1.4- 0.1+ 091216 H06 (0.1+ 2.2+)
080811 J47 0.4+ 0.1+ 090621 J53 1.8- 0.4+ 091216 H06 0.6+ 1.4+
080811 J47 0.4+ 0.1- 090622 B40 0.3- 1.1+ 091218 349 0.6+ 1.3+
080813 900 1.0+ 0.3- 090623 J51 0.7- 0.5- 091218 349 0.3+ 0.9+
080813 900 0.2+ 0.1+ 090623 J51 0.6- 0.4- 091220 H06 0.1+ 0.4+
080816 H55 0.2- 0.0 090623 J51 0.6- 0.3- 091220 H06 0.3+ 1.1+
080816 H55 0.3- 0.0 090624 J47 0.6- 0.3+ 091231 349 0.6+ 0.0
080816 H55 0.2- 0.0 090624 J47 0.3- 0.2- 091231 349 0.1- 0.4+
080817 B37 (1.3- 2.1+) 090624 J47 0.3+ 0.7+ 2010/
080817 B37 1.1- 1.1+ 090625 B40 1.8- 0.4+ 100113 H10 (2.1+ 5.7+)
080817 B37 (3.4- 1.9-) 090625 B40 1.8- 0.4+ 100113 H10 0.1+ 0.0
080818 H55 0.1+ 0.2+ 090625 B40 1.5- 0.7+ 100115 349 0.2- 1.4+
080818 H55 0.2+ 0.4+ 090626 H45 0.1- 0.2- 100115 349 0.0 0.9+
080818 H55 0.0 0.2+ 090626 H45 0.4- 0.2- 100116 204 0.2- 0.6+
080818 H55 0.2+ 0.1+ 090626 H45 0.5- 0.0 100116 204 0.2- 0.1+
080818 H55 0.2+ 0.2+ 090626 H45 0.7- 0.1+ 100130 H06 0.2+ 1.4+
080818 118 1.0+ 0.8- 090626 H45 0.5- 0.5+ 100130 H06 0.1+ 1.5+
080818 118 0.4+ 0.4- 090626 H45 0.6- 0.4+ 100130 H06 0.3- 1.4+
080821 900 0.4- 1.1- 090626 H45 0.4- 0.2+ 100131 212 0.2- 0.2+
080821 900 (0.4+ 3.9-) 090626 900 0.1+ 0.7- 100212 A77 0.7- 1.0+
080822 461 0.0 0.2+ 090626 900 0.4- 0.1- 100212 A77 0.0 0.5+
080822 461 0.1+ 0.1+ 090626 B49 1.4+ 0.8- 100212 A77 1.1- 1.9+
080822 461 0.1+ 0.1+ 090626 B49 0.2- 0.1- 100215 H45 0.5+ 0.1+
080822 461 0.1- 0.0 090626 B49 0.9- 0.9- 100215 H45 0.1+ 0.2+
080823 461 0.2+ 0.2+ 090626 B09 1.4- 1.0+ 100215 H45 0.2+ 0.1-
080823 461 0.2+ 0.2+ 090627 212 1.9- 1.1- 100215 H45 0.2+ 0.1+
080823 461 0.1- 0.2+ 090627 212 (5.4+ 4.4-) 100215 H45 0.2+ 0.3-
080823 147 0.3+ 0.2- 090627 J08 0.4- 0.4- 100215 H45 0.0 0.3-
080823 147 0.3+ 0.1- 090627 A13 0.5- 0.1- 100215 D93 0.2+ 0.2+
080823 147 0.4+ 0.1- 090627 J08 0.3- 0.2- 100215 D93 0.2+ 0.2+
080824 246 0.6+ 0.1+ 090627 A13 0.5- 0.3+ 100216 D93 0.7+ 0.2+
080824 246 0.6+ 0.3+ 090627 J08 0.4- 0.2- 100216 D93 0.2+ 0.5+
080824 246 0.4+ 0.3+ 090629 H45 0.5- 0.5- 100218 349 0.1- 0.1+
080824 246 0.1+ 0.0 090629 H45 0.2- 0.3- 100218 349 0.3- 0.4+
080825 046 0.3- 0.0 090629 H45 0.2- 0.0 100219 H45 0.1- 0.0
080825 046 0.1- 0.3- 090629 H45 0.0 0.5- 100219 H45 0.1- 0.0
080825 046 0.5+ 0.1- 090629 H45 0.3- 0.1- 100219 H45 0.3+ 0.6-
080825 046 0.4+ 0.7- 090629 H45 0.1+ 0.0 100219 H45 0.0 0.4+
080825 046 0.4+ 0.3+ 090629 A77 0.5+ 0.8- 100219 H45 0.1+ 0.3-
080825 046 0.5+ 0.1+ 090629 A77 0.1+ 1.0- 100219 H45 0.0 0.0
080825 046 0.5+ 0.1+ 090629 A77 0.1+ 1.1- 100219 H45 0.0 0.1-
080825 046 0.4+ 0.2+ 090629 B40 0.5+ 0.6+ 100219 900 0.2- 0.5+
080825 046 0.3+ 0.3- 090701 160 0.4- 0.1- 100219 900 0.5- 0.2+
080826 H45 0.5+ 0.2+ 090703 213 0.0 0.2- 100221 204 0.1+ 0.4+
080826 H45 0.0 0.1+ 090703 213 0.5- 0.0 100221 204 0.2- 0.4+
080826 H45 0.7+ 0.2+ 090703 213 0.3- 0.2- 100223 J02 1.3+ 0.5+
080826 H45 0.1- 0.0 090704 442 0.2+ 0.3+ 100223 J02 0.2+ 0.2-
080826 H45 0.5- 0.1+ 090704 442 0.6- 0.3- 100223 J02 0.8- 0.7-
080826 104 0.6+ 0.1+ 090705 B40 1.2- 0.8- 100223 H45 0.4- 0.1+
080826 104 0.9+ 0.1+ 090705 B40 0.3- 0.3+ 100223 H45 0.4- 0.1+
080826 104 0.5+ 0.1+ 090706 585 0.8- 0.5- 100223 H45 0.4- 0.1+
080826 104 0.6+ 0.2+ 090706 585 0.9- 0.1+ 100223 H45 0.1- 0.1+
080827 246 0.5+ 0.0 090706 585 0.5- 0.5- 100223 H45 0.3- 0.1+
080827 246 0.3+ 0.2- 090706 585 1.4- 0.2- 100223 H45 0.9+ 0.1-
080827 246 0.5+ 0.2- 090706 585 0.9- 0.1+ 100305 235 0.7- 0.0
080827 246 0.7+ 0.1- 090706 585 0.4- 0.2- 100306 H45 0.1- 0.1+
080827 246 0.6+ 0.1+ 090706 585 0.2+ 1.3- 100306 H45 0.3- 0.3-
080827 246 0.5+ 0.3- 090706 585 1.1- 1.7- 100306 H45 0.4+ 0.0
080827 215 0.3+ 0.4+ 090708 B40 0.8- 1.2- 100306 H45 0.4- 0.1-
080827 215 0.3+ 0.4+ 090708 B40 0.1+ 0.2- 100306 H45 0.4- 0.4+
080827 215 0.4+ 0.4+ 090708 B83 0.6- 0.2- 100306 H45 0.0 0.3+
080828 B26 0.7+ 0.3- 090708 587 0.8- 1.2- 100308 H45 0.0 0.1+
080829 B26 0.3+ 0.2- 090708 587 0.2- 0.3- 100308 H45 0.1+ 0.1-
080829 H45 0.4+ 0.3+ 090708 587 0.2- 0.0 100308 H45 0.2- 0.3-
080829 H45 0.3+ 0.2+ 090709 H45 0.0 0.0 100308 H45 0.4- 0.3-
080829 H45 0.4+ 0.1+ 090709 H45 0.2- 0.1- 100308 H45 0.1- 0.1-
080829 H45 0.7+ 0.0 090709 H45 0.5- 0.1- 100308 H45 0.0 0.4+
080829 H45 0.6+ 0.0 090709 H45 0.3+ 0.1- 100309 H06 0.2- 0.8+
080829 H45 0.2+ 0.1- 090709 H45 0.2- 0.0 100309 H06 0.2- 0.7+
080830 B37 0.5+ 0.3+ 090709 H45 0.1- 0.0 100309 H06 0.1- 0.7+
080830 B37 0.2+ 0.1+ 090709 B40 0.2- 0.2- 100310 J01 0.6- 0.2+
080830 B37 0.3- 0.2+ 090709 B40 0.0 1.5- 100310 J01 0.6- 0.4+
080830 213 0.1- 0.2- 090710 213 0.2- 0.6- 100310 J01 0.8- 0.4+
080830 213 0.3+ 0.0 090710 213 0.2- 0.2- 100310 H45 0.0 0.1-
080830 213 0.0 0.2- 090710 213 0.2- 0.3- 100310 H45 0.3- 0.1+
080831 H55 0.2+ 0.1+ 090711 H06 0.9- 0.4- 100310 H45 0.2- 0.1+
080831 H55 0.2+ 0.0 090711 H06 0.7- 0.4- 100310 H45 0.5- 0.0
080831 H55 0.3+ 0.0 090711 H10 0.8+ 0.3- 100310 H45 0.0 0.1+
080831 J47 1.1+ 0.2+ 090711 H10 1.3+ 0.4- 100310 H45 0.0 0.4+
080831 J47 1.2+ 0.1+ 090711 442 (4.4+ 0.1-) 100311 400 0.3- 0.3+
080831 J47 0.9+ 0.8+ 090711 J38 0.0 0.2- 100311 400 0.1- 0.0
080901 585 (0.1- 2.3+) 090711 J38 0.2+ 0.1- 100311 400 0.0 0.1+
080901 585 0.2+ 0.6+ 090711 J38 0.0 0.2- 100312 C10 0.1+ 0.3+
080901 585 0.1- 0.2+ 090712 900 0.1+ 0.6- 100312 C10 0.2+ 0.1+
080901 585 0.1- 0.2+ 090712 900 0.0 0.6- 100312 C10 0.0 0.2+
080901 585 0.4+ 0.3+ 090712 233 0.1- 0.5- 100312 C10 0.3- 0.1+
080901 585 0.1+ 1.0+ 090712 233 0.5- 0.2- 100313 H10 1.2- 1.6+
080902 673 0.3+ 0.1- 090712 233 0.2- 0.8- 100313 H10 (4.2- 2.0-)
080902 673 0.4+ 0.1+ 090712 J53 0.6- 0.0 100313 B90 0.5- 1.0+
080902 673 0.5+ 0.2+ 090712 J53 0.9- 0.1- 100314 B90 0.1+ 0.7+
080902 673 0.6+ 0.3+ 090712 J53 1.1- 0.6- 100314 B90 1.1- 0.8+
080902 213 0.2- 0.1+ 090713 H06 0.6- 0.3- 100314 160 0.4- 0.4+
080902 213 0.3- 0.1- 090713 H06 0.7+ 0.2- 100314 160 0.1- 0.3+
080902 213 1.2- 0.3+ 090713 H06 0.2- 0.2- 100314 B74 1.8- 1.2+
080903 J40 0.7- 0.1+ 090713 H06 0.8- 0.0 100314 160 0.6- 1.2+
080903 J40 0.3- 0.3- 090713 J51 0.3+ 0.8- 100314 B74 1.9- 1.1+
080903 J40 0.4- 0.6- 090713 J51 0.3+ 0.8- 100314 B74 (2.0- 0.6+)
080906 H45 0.2+ 0.3- 090713 J51 0.8+ 0.6- 100315 C09 0.5- 0.7+
080906 H45 0.6+ 0.3- 090714 235 0.3- 0.5- 100315 C09 0.2+ 0.5-
080906 H45 0.3+ 0.2- 090715 355 0.2+ 0.1- 100315 C09 0.8- 0.4+
080906 H45 0.7+ 0.2- 090715 355 0.2+ 0.4- 100315 C09 0.4- 0.1-
080906 H45 0.3+ 0.3- 090715 355 0.1- 0.3- 100315 C09 0.5- 0.4+
080906 H45 0.3+ 0.2- 090715 355 0.3- 0.1- 100315 C09 0.4- 0.1+
080907 704 0.1- 0.1+ 090715 160 0.3- 0.3- 100315 160 0.2- 0.1+
080907 704 0.3- 0.1+ 090715 160 0.2- 0.5- 100315 160 0.1- 0.2-
080907 704 0.3+ 0.4+ 090715 160 0.3- 0.5- 100315 160 0.3- 0.0
080907 704 0.2+ 0.2+ 090715 J51 0.4+ 0.2- 100316 160 0.2- 0.4-
080907 704 0.2+ 1.0+ 090715 J51 0.2+ 0.3- 100316 160 0.4- 0.3-
080907 B37 0.7+ 0.1- 090715 J51 0.0 0.4- 100316 160 0.5- 0.6-
080907 B37 0.1- 0.5+ 090716 204 0.2- 0.7- 100316 H45 0.3- 0.1-
080907 B37 0.5+ 0.6+ 090716 204 0.1- 0.5- 100316 H45 0.2- 0.2+
080908 900 0.8+ 0.0 090716 A71 0.8+ 1.4- 100316 H45 0.3+ 0.2+
080908 900 0.8- 0.3+ 090716 A71 0.6+ 1.0- 100316 H45 0.3- 0.1+
080908 B26 0.5- 0.8+ 090716 A71 0.8+ 1.2- 100316 H45 0.2- 0.1-
080908 585 0.3- 0.1- 090716 A71 0.8+ 0.8- 100316 H45 0.2- 0.1+
080908 585 1.2+ 0.0 090716 A71 1.3+ 0.7- 100317 160 0.3+ 0.3+
080908 585 0.1+ 0.1+ 090716 A71 0.7+ 0.5- 100317 160 0.6+ 0.1-
080908 585 0.2+ 0.2+ 090717 J53 1.0- 0.9- 100317 160 0.3+ 0.3-
080908 130 0.8+ 0.2- 090717 J53 0.9- 0.6- 100317 J01 0.3- 0.4+
080908 130 0.3+ 0.2+ 090717 J53 0.8- 0.5- 100317 J01 0.3- 0.5+
080908 130 0.5+ 0.4+ 090718 H45 0.2+ 0.9- 100317 J01 0.2- 0.5+
080908 130 0.6+ 0.5- 090718 H45 0.1+ 0.4- 100317 H45 0.7- 0.3-
080909 355 0.3- 0.2+ 090718 H45 0.5+ 0.5- 100317 H45 0.0 0.1-
080909 355 0.7- 0.8+ 090718 H45 0.1+ 0.7- 100317 H45 0.4- 0.3-
080909 355 0.6- 0.8+ 090718 H45 0.3+ 0.4- 100317 H45 0.5+ 0.0
080909 246 0.6+ 0.1+ 090718 H45 0.3+ 0.1- 100317 H45 0.1+ 0.2+
080909 246 0.8+ 0.3+ 090718 H45 0.1+ 0.2- 100317 H45 0.1- 0.1-
080909 246 0.5+ 0.1- 090718 J51 0.3- 0.8- 100317 G96 0.7- 0.7+
080909 246 0.4+ 0.0 090718 J51 0.2- 0.5- 100317 G96 0.4- 0.6+
080909 246 0.5+ 0.1+ 090718 J51 0.2+ 1.5- 100317 G96 0.7- 0.5+
080909 246 0.7+ 0.1+ 090719 J53 0.8- 0.7- 100317 G96 0.8- 0.4+
080909 246 0.7+ 0.0 090719 J53 0.5- 0.5- 100319 900 0.2- 0.3+
080909 J47 1.4- 0.4+ 090719 J53 0.7- 0.3- 100319 900 0.4- 0.3+
