Orbits for HICQ 2009/2010
166P/NEAT
Epoch 2002 May 6.0 TT = JDT 2452400.5
T 2002 May 20.64678 TT Nakano
q 8.5642281 (2000.0) P Q
n 0.01899412 Peri. 321.85468 +0.87614066 -0.41856590
a 13.9120101 Node 64.50024 +0.48110669 +0.72814177
e 0.3844004 Incl. 15.36288 +0.03023080 +0.54278186
P 51.89 (+/- 0.02 day)
From 165 observations 2001 Aug. 27-2009 Feb. 28, mean residual 0".57.
Residuals in seconds of arc
2001/ 021009 699 0.2+ 0.1- 041106 360 0.5- 0.2+
010827 699 (0.8+ 5.5-) 021009 699 0.1+ 0.5- 041110 691 0.2+ 0.1-
010827 699 (0.8+ 2.4-) 021009 644 0.4- 0.2+ 041110 691 0.1- 0.2-
010827 699 1.1- 1.7+ 021009 699 0.8+ 0.1+ 041110 691 0.4- 0.4-
010827 699 1.6+ 0.0 021009 644 0.0 0.3+ 041120 691 0.2+ 0.2+
011015 644 0.5- 0.4- 021009 644 0.2- 0.3+ 041120 691 0.0 0.1+
011015 644 0.2+ 0.6- 021013 204 0.4+ 0.9+ 041120 691 0.2- 0.3+
011015 644 0.1- 0.9- 021013 204 0.6+ 0.1+ 041211 568 1.1+ 0.2+
011015 046 (3.2+ 0.6+) 021013 204 0.6+ 0.4+ 041211 568 0.8+ 0.2+
011015 046 0.4- 1.8- 021014 360 0.1- 0.2- 041211 568 0.9+ 0.1+
011016 644 0.2+ 0.4+ 021014 360 1.0- 0.0 041212 204 0.0 0.1+
011016 644 0.2- 0.1- 021014 360 0.3+ 0.1- 041212 204 0.1- 0.0
011016 644 0.4+ 0.7+ 021029 644 0.6- 0.8+ 041212 568 1.2+ 0.4+
011018 644 0.1+ 0.6+ 021029 644 0.0 1.0+ 2005/
011018 644 0.1+ 0.6+ 021029 644 0.1- 1.4+ 050101 170 0.2- 0.2-
011018 644 0.1- 0.8+ 021106 360 0.1- 0.0 050101 170 0.4- 0.3-
011021 644 1.4- 0.0 021106 360 0.5+ 0.5- 050101 170 0.1- 0.4-
011021 644 0.9- 0.2+ 021106 360 0.2- 0.2- 050101 170 0.0 0.4-
011023 644 (0.5+ 2.3+) 021121 644 0.2- 0.7+ 050108 204 0.7+ 0.5-
011023 644 (0.7+ 2.8+) 021121 644 0.2- 0.5+ 050108 204 1.0+ 0.3-
011023 644 1.0+ 1.7+ 021121 644 0.0 0.3+ 050109 213 0.4- 0.9-
011023 402 0.4- 0.2- 021122 644 0.3- 0.4+ 050109 213 0.9- 0.6-
011023 402 0.3- 0.9- 021122 644 0.4- 0.5+ 050109 213 0.1- 0.5-
011023 402 (0.4+ 2.2-) 021122 644 0.1- 1.0+ 050223 F65 0.0 0.1+
011025 402 0.5+ 0.7- 2003/ 050223 F65 0.0 0.1+
011025 402 0.7- 0.6- 031029 699 1.0+ 0.6- 051104 461 0.2- 0.3-
011025 402 0.3- 0.2+ 031029 699 (1.6+ 2.2-) 051104 461 0.1- 0.3-
011029 568 0.5- 0.0 031029 691 0.3+ 0.2- 051104 461 1.2- 0.9-
011029 568 0.6- 0.3- 031029 699 (2.0+ 0.2+) 051110 461 0.1+ 0.4-
011029 568 0.3- 0.2+ 031029 691 0.3- 0.1- 051110 461 0.2+ 0.3-
011029 568 0.4- 0.2+ 031029 699 (2.8+ 1.6-) 051110 461 0.4+ 0.2+
011029 568 0.1- 0.1- 031029 691 0.4+ 0.2+ 051110 461 0.1- 0.4+
011029 568 0.5- 0.1+ 031102 204 0.6+ 0.2- 051110 461 0.0 0.3+
011029 568 0.2- 0.1+ 031102 204 1.2+ 0.3+ 051210 691 0.0 0.2+
011029 568 0.6- 0.1- 031117 360 0.1- 0.0 051210 691 0.3- 0.3+
011114 402 0.9- 0.7+ 031117 360 0.6+ 0.3- 051210 691 1.3+ 0.8-
011114 402 0.5- 0.4+ 031117 360 0.5- 0.1+ 051221 691 0.2+ 0.1+
011114 402 0.5- 0.5+ 031121 695 0.3- 0.3+ 051221 691 0.4+ 0.6-
011120 204 (3.9- 0.4+) 031121 695 0.4- 0.5+ 051221 691 1.4+ 0.1-
011120 204 0.7+ 0.2- 031123 360 0.2+ 0.1- 2006/
011121 360 0.9+ 0.4+ 031123 360 0.0 0.2+ 060104 204 0.9+ 0.3+
011121 360 0.9+ 0.3- 031213 620 0.7- 0.9- 060104 204 1.0+ 0.2-
011121 360 0.8+ 0.6- 031222 691 0.8- 0.2+ 060123 215 0.4- 0.4-
2002/ 031222 691 0.3+ 0.1- 2007/
020111 360 0.4- 0.3- 031222 691 0.3+ 0.6- 070306 461 0.5- 0.7+
020111 360 0.7+ 1.5+ 031223 215 0.4- 1.5- 071217 461 0.8- 0.1-
020111 360 0.1+ 0.4+ 031228 360 0.6+ 1.4- 071219 461 0.7- 1.1+
020117 568 0.2+ 1.0- 031228 360 0.0 0.9- 071220 461 0.1- 0.1+
020117 568 0.5+ 0.8- 2004/ 071221 461 0.1+ 0.6+
020117 568 0.3- 0.3+ 040112 644 0.1- 0.4- 2008/
020117 568 0.1+ 0.6- 040112 644 0.1- 0.3+ 080208 204 1.5+ 0.6-
020117 568 0.1- 0.4- 040112 644 0.2- 0.4+ 080208 204 (3.0+ 0.2+)
020117 568 0.6+ 0.0 040209 204 0.0 0.9+ 080302 204 0.5+ 0.3+
020817 568 0.0 0.2+ 040815 568 0.5- 0.5+ 081222 461 0.0 1.0+
020817 568 0.1+ 0.2+ 040815 568 0.4- 0.6+ 081223 461 (0.2- 2.0+)
020817 568 0.1- 0.2+ 040816 568 0.6- 0.4+ 081224 461 0.2+ 1.0+
020912 360 0.1+ 0.8- 040816 568 0.6- 0.5+ 081231 461 0.5- 0.4+
020912 360 0.5+ 0.1- 041012 170 0.9- 0.9- 2009/
020912 360 0.3- 0.7- 041012 170 0.9- 1.2- 090227 461 0.1+ 0.6+
021005 360 0.2+ 0.4+ 041012 170 0.9- 1.4- 090227 461 0.6- 0.9+
021005 360 0.1+ 0.1- 041106 360 0.4- 0.2+ 090228 461 0.8+ 0.2+
021009 699 0.6+ 0.2- 041106 360 0.3- 0.2+ 090228 461 0.0 0.6+
167P/CINEOS
Epoch 2001 May 11.0 TT = JDT 2452040.5
T 2001 Apr. 24.11214 TT Nakano
q 11.7881636 (2000.0) P Q
n 0.01521490 Peri. 344.04527 +0.18539814 +0.93735936
a 16.1295911 Node 295.84358 -0.86194859 +0.01099849
e 0.2691592 Incl. 19.12965 -0.47188150 +0.34819027
P 64.78 (+/- 0.04 day)
From 79 observations 2002 June 12-2008 Dec. 19, mean residual 0".35.
The comet will pass 1.64 AU from Uranus on 2039 June 1.3 UT.
Residuals in seconds of arc
2002/ 040811 599 0.3+ 0.3+ 050731 599 0.9+ 0.3-
020612 644 0.1- 0.2- 040811 176 0.7+ 0.1+ 2006/
020612 644 0.6+ 0.3+ 040811 599 0.6+ 0.1- 060817 461 0.0 0.1+
020612 644 0.1+ 0.4- 040811 621 0.4+ 0.1- 060817 461 0.4- 0.0
020617 644 0.1+ 0.4+ 040811 621 0.1- 0.1- 060916 691 0.4- 0.0
020629 644 0.3+ 0.2- 040811 246 0.2+ 0.9- 060916 691 0.0 0.5+
020629 644 0.5- 0.3+ 040811 246 0.4+ 0.3- 060916 691 0.1- 0.1+
020712 644 0.1+ 0.2+ 040811 246 0.5+ 0.5+ 061014 461 0.1+ 0.5+
020712 644 0.2+ 0.1- 040811 246 0.2+ 0.0 061014 461 0.1+ 0.2+
020712 644 0.1- 0.0 040812 673 0.2- 0.1+ 061014 461 0.0 0.4+
020714 644 0.1- 0.4+ 040812 673 0.0 0.1+ 061017 461 1.0- 0.4+
020715 644 0.2- 0.1+ 040812 673 0.4+ 0.2+ 061017 461 0.5- 0.1+
020719 644 0.3- 0.3+ 040812 673 0.2+ 0.0 2007/
020719 644 0.0 0.1+ 040813 599 1.0+ 0.6+ 070721 461 0.7+ 0.1-
020719 644 0.1- 0.1+ 040912 291 0.2- 0.4- 070722 461 0.2+ 0.2-
020829 644 0.2- 0.1- 040912 291 0.2- 0.1- 070908 204 0.1- 0.6+
2003/ 040912 291 0.2- 0.0 070908 204 0.4- 0.1+
030529 291 0.7- 0.3- 040913 291 0.3- 0.0 070909 204 0.2+ 0.5-
030529 291 0.5- 0.5- 040913 291 0.0 0.1+ 2008/
030529 291 0.3- 0.3- 040913 291 0.2- 0.2+ 080824 461 0.1+ 0.1+
2004/ 2005/ 080824 461 0.6+ 0.4+
040810 599 0.2+ 0.1+ 050607 290 0.1+ 0.3- 080826 461 0.1+ 0.2-
040810 599 0.3+ 0.2+ 050607 290 0.0 0.2- 080826 461 0.2- 0.2-
040810 599 0.0 0.2+ 050608 290 0.0 0.2- 080927 215 0.5- 0.4-
040810 599 0.1+ 0.2- 050608 290 0.2- 0.3- 081003 B37 (6.8- 10.6-)
040810 599 0.3+ 0.1+ 050617 291 0.3- 0.1+ 081003 B37 (2.2+ 6.6-)
040810 599 0.1+ 0.2+ 050617 291 0.0 0.1- 081003 B37 (4.3+ 6.6-)
040811 176 1.2- 0.9- 050731 599 0.0 0.6- 081119 204 0.4- 0.7+
040811 599 0.2+ 0.3+ 050731 599 0.4- 0.2- 081219 204 0.5+ 0.7-
040811 599 0.1- 0.2- 050731 599 0.1- 0.0
226P/1783 W1 = 2003 A1 = 2009 R2 (Pigott-LINEAR-Kowalski)
Epoch 2009 May 9.0 TT = JDT 2454960.5
T 2009 May 11.22647 TT Nakano
q 1.7691608 (2000.0) P Q
n 0.13499830 Peri. 340.94958 +0.74469191 -0.35883524
a 3.7634300 Node 54.07098 +0.66611309 +0.34710439
e 0.5299073 Incl. 44.02358 +0.04156089 +0.86646166
P 7.30 (+/- 0.01 day)
From 163 observations 1995-2009, mean residual 0".67.
Nongravitational parameters A1 = -2.03 +/- 0.41, A2 = +0.0579 +/- 0.0046.
The 1995 observations were found by Maik Meyer on the frame taken
by USNO AAOR.
Residuals in seconds of arc
1995/ 030115 448 0.7+ 0.0 030221 246 0.1+ 0.1+
951029 260 0.6- 0.7+ 030115 448 0.7+ 0.2- 030221 246 0.2- 0.2+
951029 260 0.0 0.4- 030116 204 0.4+ 0.6+ 030221 246 0.1- 0.1+
2003/ 030116 204 0.5- 0.6+ 030221 246 0.1- 0.1+
030105 704 0.0 0.9+ 030116 204 0.1+ 0.2+ 030221 246 0.6+ 0.0
030105 704 0.8- 0.3+ 030116 204 0.2- 0.2+ 030222 699 0.4+ 0.5-
030105 704 0.2- 0.8+ 030117 448 0.7+ 0.6+ 030222 699 0.5+ 0.0
030106 446 0.2- 0.7- 030117 448 1.0+ 0.6+ 030222 699 (2.3+ 0.4+)
030106 446 0.5- 1.0- 030117 448 0.2+ 0.4+ 030222 699 1.3+ 0.4-
030106 446 0.3+ 0.4- 030117 360 0.2- 0.2- 030222 J95 1.3+ 0.3+
030106 446 0.5- 0.5- 030117 360 0.1+ 0.1+ 030222 J95 0.6+ 0.3+
030106 446 0.9- 0.4- 030117 360 0.4+ 0.2+ 030224 204 0.5- 0.4-
030106 446 0.1+ 0.1+ 030117 246 0.1+ 0.5- 030224 204 0.2+ 0.0
030106 448 0.2+ 0.7- 030117 246 0.2- 0.4- 030224 204 0.5+ 0.0
030106 670 (0.3+ 2.5+) 030117 246 0.9+ 0.2+ 030224 204 0.1+ 0.2-
030106 448 1.6- 1.4- 030117 246 0.9+ 0.2- 030305 213 (3.3+ 3.5-)
030106 670 (0.9- 3.1+) 030117 246 0.8+ 0.1+ 030305 213 (2.9+ 1.7-)
030106 448 0.0 0.8- 030117 246 1.0+ 0.2+ 030305 213 (3.7+ 0.5+)
030106 474 0.9+ 0.0 030124 372 (2.3+ 1.9+) 030313 J95 0.8- 0.3-
030106 474 1.2+ 0.7+ 030125 130 0.1- 0.4- 030313 J95 0.1+ 0.2+
030106 474 1.3+ 1.0- 030125 130 0.5- 0.3- 030314 J95 0.8- 0.1-
030106 474 (2.3- 4.4-) 030125 130 0.7- 0.2- 030314 J95 0.4- 0.4-
030106 474 1.8+ 1.9+ 030125 J95 0.3- 0.6+ 030316 587 0.7- 0.3-
030107 704 1.1+ 1.7+ 030125 J95 0.1+ 0.6+ 030316 587 0.2- 0.3-
030107 704 0.6- 0.1- 030126 J95 0.3- 0.2+ 030319 340 0.0 0.3-
030107 858 0.0 0.2- 030126 J95 0.3- 0.2- 030319 340 (0.6+ 2.1+)
030107 858 0.1- 0.3+ 030128 608 0.7+ 1.1+ 030319 340 (2.2+ 0.6-)
030107 704 (3.0+ 1.2+) 030128 608 1.2+ 0.3+ 030322 215 0.7+ 0.8+
030107 704 1.1- 0.7+ 030128 608 0.5+ 0.5+ 030322 215 0.8+ 0.9+
030107 858 0.3+ 0.4+ 030128 372 (1.0+ 2.2+) 030322 215 0.8+ 1.1+
030107 608 0.4- 0.3- 030128 340 (3.2+ 0.6-) 030322 215 0.0 1.0+
030107 608 0.4- 0.4+ 030128 340 1.9+ 0.2- 030326 360 0.6- 0.5-
030107 608 0.3- 0.0 030128 340 (1.3+ 2.9-) 030326 360 0.7- 0.1-
030108 704 0.5+ 0.4+ 030128 340 (1.8+ 2.1+) 030326 360 0.5- 0.1+
030108 704 0.2- 0.3+ 030129 J95 0.5- 0.3+ 030329 340 0.0 0.6-
030108 704 0.5- 0.0 030129 J95 0.4- 0.6+ 030329 340 (0.3+ 2.3-)
030108 858 0.6+ 0.1- 030201 349 0.4+ 0.4- 030329 340 0.2+ 1.6+
030108 704 (3.4- 0.5-) 030201 349 0.8+ 0.4+ 030329 340 1.4- 0.9-
030108 858 1.3+ 0.3+ 030201 349 1.2+ 0.8+ 030406 360 1.2- 0.3+
030108 704 0.4- 0.3+ 030201 215 0.5- 0.2+ 030406 360 0.5- 0.1+
030108 608 0.7- 0.6- 030201 J95 0.0 0.3+ 030406 360 0.6- 0.8+
030108 608 1.0- 0.8- 030201 J95 0.3- 0.2- 2009/
030108 608 0.7- 0.9- 030203 360 0.2+ 0.3- 090910 703 1.0- 0.2-
030108 246 1.1- 0.5+ 030203 360 0.5+ 0.4- 090910 703 1.7+ 0.4-
030108 246 0.0 0.2- 030204 608 0.1- 0.5- 090910 703 1.2- 0.2-
030108 246 0.7- 0.3- 030204 608 1.2+ 0.2- 090910 703 1.6+ 1.6+
030108 246 1.5- 0.3- 030204 608 0.5- 1.2- 090910 703 0.9+ 0.4+
030108 246 0.2- 0.1- 030204 608 0.5+ 1.0- 090910 703 0.8- 0.8-
030108 246 0.6- 0.1- 030204 608 0.5- 1.4- 090910 703 0.1+ 0.1-
030108 557 0.3+ 0.6+ 030204 608 0.9+ 0.3- 090910 703 0.1- 0.5+
030108 557 0.3- 0.1- 030210 699 0.3+ 0.8- 090911 J95 0.2+ 0.4-
030108 557 0.8- 0.3- 030210 699 0.3+ 0.4- 090911 J95 1.5+ 1.5-
030108 557 0.4- 0.2+ 030210 699 0.4+ 0.2+ 090911 J95 1.8- 0.3-
030108 557 0.6- 0.6- 030210 699 0.6+ 0.0 090911 H06 (1.0- 2.3+)
030108 176 0.6+ 0.1+ 030211 608 0.6- 0.3+ 090911 H36 (5.3+ 1.7-)
030108 176 0.2- 0.9- 030211 608 0.5- 0.1- 090911 H06 0.3- 0.5+
030108 176 0.9- 1.8- 030211 608 0.6- 0.0 090911 H36 1.4+ 1.6-
030111 349 0.2+ 0.2+ 030216 J95 1.0- 0.4- 090911 H36 1.0+ 1.0+
030111 349 0.8- 0.5+ 030216 J95 0.5- 0.3+ 090911 703 0.9- 1.5+
030111 213 0.1- 0.8+ 030218 J95 0.3+ 0.0 090911 703 1.2- 0.3-
030111 213 0.2- 0.1+ 030218 J95 0.6- 0.0 090911 703 0.9- 0.4-
030115 448 0.3+ 0.4- 030221 246 0.1+ 0.1+
P/2005 SB216 (LONEOS)
Epoch 2007 Mar. 1.0 TT = JDT 2454160.5
T 2007 Feb. 11.39178 TT Nakano
q 3.8183376 (2000.0) P Q
n 0.05193439 Peri. 83.57794 +0.08490643 -0.99631538
a 7.1148549 Node 1.69906 +0.67354931 +0.04843831
e 0.4633288 Incl. 24.09810 +0.73424943 +0.07077703
P 18.98
From 466 observations 2005 Sept. 23-2009 June 23, mean residual 0".62.
Residuals in seconds of arc
2005/ 070208 704 0.6+ 0.7- 070329 A32 0.2- 1.6+
050923 691 1.0- 0.4- 070211 A24 0.2- 0.3+ 070405 B30 1.1+ 0.2+
050923 691 0.2- 0.1- 070211 A24 0.1- 0.1+ 070405 B30 1.0+ 0.4-
050923 691 0.1- 0.0 070211 A24 0.1- 0.2+ 070405 B30 0.8+ 0.4-
050930 699 0.6- 0.7- 070211 A24 0.1+ 0.4+ 070405 B30 0.3+ 0.6-
050930 699 0.1- 1.0+ 070211 A24 0.5- 0.4- 070405 B30 0.9+ 0.3-
050930 699 0.7- 1.6+ 070211 A24 0.4+ 0.5+ 070409 215 0.1- 0.4+
050930 699 0.0 1.0- 070213 A24 0.1+ 0.2+ 070409 215 0.0 0.3+
051003 704 0.3+ 1.3+ 070213 A24 0.0 0.0 070409 215 0.2+ 0.0
051003 704 1.3- 0.7- 070213 A24 0.1+ 0.1- 071013 703 1.0- 1.5+
051003 704 1.1- 0.0 070213 A24 0.0 0.0 071013 703 1.1- 1.4+
051003 704 0.2+ 0.9+ 070213 A24 0.1+ 0.1+ 071013 703 1.9- 1.3+
051030 704 0.0 0.8+ 070213 A24 0.2+ 0.4- 071013 703 (3.0- 2.0+)
051030 704 1.5+ 0.7+ 070213 A24 0.0 0.1+ 071112 703 1.9- 0.7+
051030 704 0.6+ 0.6+ 070213 A24 0.1+ 0.0 071112 703 1.3- 0.5+
051030 704 0.2- 0.1- 070213 A24 0.6+ 0.3+ 071112 703 0.3- 0.3-
051030 704 0.6- 0.4+ 070213 A24 0.3+ 0.5+ 071112 703 0.2- 1.1-
051102 704 0.3- 0.0 070213 A24 0.1- 0.0 071120 349 0.7- 0.5+
051102 704 0.7- 0.2- 070213 A24 0.9+ 0.4+ 071120 349 0.8- 0.6+
051102 704 1.5- 1.0+ 070215 A24 0.5+ 0.2+ 2008/
051102 704 0.1- 0.1+ 070215 A24 0.2+ 0.2+ 080103 349 0.7- 0.1+
051106 704 0.3- 0.9- 070215 A24 0.2+ 0.2+ 080103 349 0.5- 0.2+
051106 704 0.3- 0.1- 070215 A24 0.3+ 0.1+ 080103 349 0.5- 0.0
051106 704 0.8- 0.8- 070215 A24 0.3+ 0.0 080114 B49 1.1- 0.1-
051106 704 0.3+ 1.7- 070215 A24 0.1+ 0.1- 080203 118 0.4+ 0.2+
051207 147 0.4- 1.0- 070215 A24 0.3+ 0.1- 080203 118 0.2+ 0.1+
051229 147 0.3+ 0.4- 070215 A24 0.2+ 0.1- 080203 118 0.1+ 0.3+
2006/ 070215 A24 0.1+ 0.3- 080207 204 0.3- 0.2+
060204 204 0.2- 0.3- 070215 A24 0.7+ 0.0 080207 G89 0.4- 0.3-
060204 204 0.0 0.8+ 070215 A24 0.0 0.7- 080207 G89 0.3- 0.3-
060207 568 0.3- 0.3+ 070216 A24 0.2- 0.2+ 080207 G89 0.4- 0.4-
060207 568 0.3- 0.3+ 070216 A24 0.7- 0.0 080209 B49 0.1- 0.7-
060301 147 (2.2+ 0.8+) 070216 A24 0.2- 0.2+ 080211 B37 0.5+ 1.5+
060301 147 1.8+ 1.1+ 070216 A24 0.5- 0.1+ 080211 B37 0.7+ 0.1-
060301 147 1.1+ 1.5+ 070216 A24 0.3+ 0.4- 080211 B37 1.3+ 1.2-
060306 147 (2.2+ 0.5-) 070216 A24 0.7- 0.4+ 080213 704 0.9+ 0.7+
060306 147 0.6+ 0.4- 070216 A24 0.1- 0.0 080213 704 1.5+ 1.1+
060725 585 0.5- 0.6+ 070216 A24 0.3- 0.0 080213 704 0.8+ 0.4+
060725 585 0.9- 0.3+ 070216 A24 0.6- 0.1- 080213 704 0.7+ 0.8+
060725 585 0.1- 0.4+ 070218 A24 0.0 0.1- 080213 704 0.5+ 0.8+
060725 585 0.2+ 0.1- 070218 A24 0.1- 0.1- 080219 349 0.5+ 0.3-
060725 585 0.0 0.0 070218 A24 0.5+ 0.3- 080219 349 0.4+ 0.2-
060815 147 0.6+ 0.0 070218 A24 0.3+ 0.2+ 080222 B49 0.5+ 0.2+
060815 147 0.7- 0.5- 070218 A24 0.6+ 0.0 080229 703 (1.3- 2.1+)
060901 215 0.4- 0.1- 070218 A24 0.1+ 0.5+ 080229 703 1.5- 0.3+
060901 215 0.4- 0.1- 070218 A24 0.3+ 0.3+ 080229 703 1.4- 0.0
060901 215 0.2- 0.1- 070218 A24 0.3+ 0.4+ 080229 703 0.3- 1.1-
060901 130 1.7- 0.2+ 070218 A24 0.4+ 0.5+ 080302 A41 0.7- 0.1+
060901 130 0.7- 0.1+ 070218 A24 0.1+ 1.1+ 080302 A41 0.2- 0.0
060901 130 0.6- 0.2+ 070219 A24 0.4+ 0.7- 080302 A41 0.2+ 0.3+
060901 130 0.9- 0.6- 070219 A24 0.0 0.5+ 080302 B37 0.9- 0.5+
060902 561 0.7- 0.1- 070219 A24 0.1+ 0.1- 080302 B37 0.7- 0.2+
060902 561 0.5- 0.1- 070219 A24 0.3- 0.4+ 080311 B30 (1.5+ 2.3+)
060903 157 0.2- 0.5+ 070219 A24 0.7- 0.2+ 080311 B30 1.6- 0.1+
060903 157 0.8- 0.1+ 070219 A24 0.3- 0.4+ 080311 704 1.8+ 0.3+
060910 204 0.4- 0.3- 070219 A24 1.1- 0.3+ 080311 704 0.6+ 0.8+
060910 204 0.3- 0.2- 070219 A24 0.5- 0.4+ 080311 704 0.0 1.1+
060917 704 1.3+ 0.6+ 070219 A24 0.6- 0.4+ 080311 704 0.1- 0.0
060917 704 (2.4+ 0.6+) 070220 A24 0.0 0.2+ 080312 A77 0.3- 0.1+
060917 704 0.7+ 0.7+ 070220 A24 0.2- 0.2- 080312 A77 0.1- 0.5+
060917 704 1.2+ 1.1+ 070220 A24 0.2+ 0.0 080312 A77 0.1+ 0.3+
061025 561 0.1+ 0.1- 070220 A24 0.0 1.2+ 080313 703 1.1- 0.3+
061025 561 0.0 0.1- 070220 A24 0.4+ 1.5+ 080313 703 0.3- 0.7+
061026 561 0.2+ 0.1- 070220 A24 0.1- 1.5+ 080313 703 (2.8- 1.7+)
061026 A41 0.2- 0.4+ 070220 A24 0.2+ 1.4+ 080314 704 1.8+ 0.8+
061026 A41 0.5+ 0.5- 070220 A24 0.0 0.7+ 080314 704 1.1+ 1.4+
061031 215 0.2+ 0.3- 070220 A24 0.3- 0.3- 080314 704 0.6+ 0.0
061031 215 0.1+ 0.2- 070220 A24 0.1- 0.3- 080314 704 1.1+ 0.4+
061031 215 0.0 0.0 070220 A24 0.4+ 0.5- 080314 704 0.8- 0.5-
061108 349 0.3+ 0.1- 070220 A24 0.1+ 0.1+ 080324 204 0.4+ 0.0
061108 349 0.2+ 0.3- 070220 A24 0.5+ 0.0 080324 204 1.0+ 0.3+
061108 349 0.1+ 0.2- 070221 349 0.8+ 0.4- 080406 349 0.1- 1.1-
061111 704 0.1+ 0.4- 070221 349 1.0+ 0.2- 080406 349 0.1+ 1.3-
061111 704 0.5+ 0.2- 070221 349 0.9+ 0.3- 080410 703 0.5+ 0.3+
061111 704 0.1- 0.0 070222 A24 0.3- 0.1+ 080410 703 0.5+ 0.1+
061111 704 0.4+ 0.0 070222 A24 0.3+ 0.3- 080410 703 0.2- 0.3+
061111 704 1.0- 0.1- 070222 A24 0.0 0.1+ 080410 703 0.7+ 0.1+
061201 204 0.0 0.0 070222 A24 0.1+ 0.2+ 080411 704 0.7- 0.2-
061201 204 0.1- 0.1- 070222 A24 0.2- 0.0 080411 704 0.7- 0.0
061210 704 1.0+ 1.1- 070222 A24 0.1+ 0.2+ 080411 704 0.7- 0.2+
061210 704 0.6+ 0.9- 070222 A24 0.2- 0.1+ 080411 704 0.2+ 0.3+
061210 704 0.1+ 1.1- 070222 A24 0.4+ 0.0 080411 704 0.0 0.4+
061210 704 0.0 0.3- 070222 A24 0.1- 0.1+ 080501 704 0.2- 1.7+
061210 704 0.7- 0.9- 070222 A24 0.4- 0.3+ 080501 704 (2.0+ 0.9+)
061210 118 0.8+ 0.2- 070222 A24 0.5+ 0.2- 080501 704 0.6+ 0.2+
061210 118 0.2+ 0.1+ 070222 A24 0.1- 0.1+ 080501 704 (2.0+ 0.0 )
061210 118 0.5+ 0.2- 070226 213 0.8+ 0.2+ 080501 704 1.7+ 0.9-
061211 704 1.2+ 0.5- 070226 213 0.7+ 0.2+ 080501 132 1.0+ 0.2+
061211 704 0.7- 0.3- 070226 213 0.4+ 0.3+ 080501 132 0.3+ 0.1-
061211 704 0.2+ 0.4- 070302 J70 (4.1+ 4.9-) 080503 215 0.6- 0.0
061211 704 0.0 0.5- 070302 J70 (0.3+ 3.6-) 080503 215 0.5- 0.0
061211 704 0.6- 0.3- 070302 J70 (2.5- 2.4-) 080503 215 0.2- 0.1-
061211 561 0.5+ 0.1+ 070304 J70 (0.9+ 5.0+) 080509 704 (0.2- 2.1+)
061211 561 0.3- 0.2+ 070311 A24 0.6- 0.4- 080509 704 0.3+ 0.1+
061211 561 0.1- 0.1+ 070311 A24 0.6- 0.0 080509 704 0.4- 0.9-
061212 704 0.7+ 0.4- 070311 A24 0.3- 0.6+ 080509 704 1.2+ 0.1+
061212 704 0.1+ 0.7- 070311 A24 0.5+ 0.7+ 080509 704 0.2+ 0.4+
061212 704 0.1- 0.1- 070311 A24 1.4+ 0.0 080509 704 0.5- 0.1+
061212 704 0.3+ 0.3+ 070311 A24 1.4+ 0.5- 080509 704 0.9+ 0.1-
061212 704 (0.1- 2.1+) 070312 A24 0.2+ 0.3+ 080509 704 0.1+ 0.8-
061214 215 0.8- 0.0 070312 A24 0.5- 0.2- 080509 704 1.1+ 0.5-
061214 215 0.5- 0.0 070312 A24 0.1+ 0.5- 080516 J47 0.4+ 0.9+
061214 215 0.3- 0.1+ 070312 A24 0.1- 0.2+ 080516 J47 0.8+ 0.5+
061223 D88 0.2+ 1.0- 070312 A24 0.2+ 0.0 080516 J47 1.1+ 0.3+
061223 D88 0.3+ 1.2- 070312 A24 0.3+ 0.3+ 080527 704 0.0 0.1+
061223 D88 0.2+ 1.1- 070312 A24 0.7+ 0.8- 080527 704 0.0 0.4+
061225 A24 0.4- 0.4- 070312 A24 0.4- 0.9+ 080527 704 0.1- 0.4+
061225 A24 0.4- 0.8- 070312 B30 0.4- 0.6- 080610 291 0.1+ 0.4+
061225 A24 1.8- 1.9- 070312 B30 0.1+ 0.2+ 080610 291 0.1- 0.4+
061226 A24 0.2- 0.3- 070312 A24 0.6+ 0.5+ 080610 291 0.1- 0.4+
061226 A24 0.3- 0.1- 070312 A24 0.5- 0.9+ 080610 291 0.1- 0.4-
061226 A24 0.8- 0.3- 070312 A24 0.9+ 0.3+ 080610 291 0.1+ 0.1-
061226 A24 0.8- 0.2- 070312 A24 0.8+ 0.6+ 080611 291 0.0 0.2-
061226 A24 0.5- 0.2- 070312 A24 0.8+ 0.6- 080611 291 0.2- 0.1-
061226 A24 0.7- 1.4+ 070313 A24 0.1- 0.7+ 080611 291 0.2+ 0.1+
061226 A24 0.4- 0.5+ 070313 A24 0.4+ 0.3+ 2009/
061227 D88 1.0- 0.4+ 070313 A24 0.3+ 0.3+ 090202 152 1.5- 0.6+
061227 D88 0.2- 0.0 070313 A24 0.0 0.0 090202 152 1.7- 0.0
061227 D88 0.4- 0.2- 070313 A24 0.3- 0.1- 090202 152 0.3+ 1.2-
061227 201 0.1- 0.4- 070313 A24 0.7- 0.3- 090203 152 0.8- 1.6+
