◎SOHO彗星リスト



 次の表は,SOHOによって発見された彗星 346個のリストです.リストは,

2001 Q7まで,その後にさらに発見があります.



            近日点通過/TT  近日点距離  軌道     近日点    昇交点    傾斜角

仮符号        年 月  日          AU    離心率   引数ω    黄経Ω      i  

C/1996 A2   1996  1 14.56    0.0054      1.0     82.03      6.86    141.76

C/1996 B3   1996  1 28.60    0.0069      1.0     65.71    347.94    144.11

C/1996 D1   1996  2 19.29    0.0069      1.0     71.66    353.75    143.70

C/1996 E2   1996  3 11.14    0.0055      1.0     89.77      6.11    143.84

C/1996 F2   1996  3 25.60    0.0051      1.0     83.45      3.57    144.43

C/1996 H1   1996  4 30.48    0.0052      1.0     82.80      2.99    144.43

C/1996 L1   1996  6 11.40    0.0050      1.0     90.23     12.92    143.84

C/1996 M1   1996  6 18.98    0.0054      1.0     82.69      3.29    144.50

C/1996 M2   1996  6 27.10    0.0050      1.0     90.60     12.91    143.42

C/1996 O1   1996  7 22.18    0.0061      1.0     70.53    351.95    143.96

C/1996 O2   1996  7 24.46    0.0076      1.0     68.35    349.92    146.02

C/1996 O3   1996  7 26.02    0.0067      1.0     68.34    348.73    146.22

C/1996 O4   1996  7 28.27    0.0070      1.0     69.38    350.31    144.43

C/1996 Q2   1996  8 22.21    0.0052      1.0     83.94      4.70    144.40

C/1996 Q3   1996  8 30.93    0.0051      1.0     84.59      5.11    144.18

C/1996 S3   1996  9 23.62    0.0059      1.0     75.07    357.32    143.90

C/1996 X1   1996 12 12.19    0.0060      1.0     84.87      7.51    144.01

C/1996 X2   1996 12 12.89    0.0054      1.0     81.13      1.99    143.39

C/1996 Y1   1996 12 23.26    0.0055      1.0     84.42      5.48    144.24

C/1997 B2   1997  1 26.95    0.0070      1.0     70.41    352.68    144.82

C/1997 B3   1997  1 22.71    0.0071      1.0     72.67    354.29    145.11

C/1997 G3   1997  4  4.44    0.0050      1.0     78.19    359.49    143.18

C/1997 G4   1997  4  5.79    0.0050      1.0     79.49    358.58    144.08

C/1997 G5   1997  4  6.17    0.0049      1.0     80.43    358.56    143.82

C/1997 G6   1997  4 11.56    0.0050      1.0     79.54    358.15    144.27

C/1997 H2   1997  5  3.17    0.1361      1.0    201.47    225.82     18.32

C/1997 H3   1997  4 26.70    0.0083      1.0     60.24    335.99    138.71

C/1997 J3   1997  5 10.75    0.0085      1.0     60.73    334.41    146.83

C/1997 J4   1997  5 10.84    0.0094      1.0     89.37     23.14    138.93

C/1997 K1   1997  6  1.58    0.0058      1.0     80.84      1.54    143.58

C/1997 K2   1997  6 26.16    1.5463      1.0    246.10    173.87    127.94

C/1997 K3   1997  5 26.35    0.0077      1.0     83.71      4.71    144.45

C/1997 K4   1997  6  1.24    0.0056      1.0     89.31     12.54    142.75

C/1997 K5   1997  5 20.64    0.0085      1.0     67.59    346.15    137.64

C/1997 K6   1997  5 31.54    0.0057      1.0     86.63      8.82    143.19

C/1997 K7   1997  6  1.24    0.0089      1.0     72.09    356.14    139.41

C/1997 L2   1997  6 10.87    0.0381      1.0     57.30     72.62     71.69

C/1997 L3   1997  6 13.83    0.0082      1.0     60.48    335.94    138.69

C/1997 L4   1997  6 15.88    0.0051      1.0     78.08    358.09    143.96

C/1997 L5   1997  6 12.55    0.0080      1.0     76.37    356.96    146.13

C/1997 M1   1997  6 30.91    0.0086      1.0     58.50    334.34    138.64

C/1997 M3   1997  6 28.94    0.0056      1.0     73.08    354.23    146.10

C/1997 M4   1997  6 18.07    0.0063      1.0     51.70    331.22    145.98

C/1997 M5   1997  6 20.00    0.0059      1.0     71.88    351.32    127.42

C/1997 N3   1997  7  4.94    0.0059      1.0     80.45      2.61    142.75

C/1997 P1   1997  8  5.82    0.0055      1.0     84.44      5.46    144.35

C/1997 P3   1997  8  8.43    0.0067      1.0     67.79    340.57    139.35

C/1997 Q1   1997  9  1.40    0.0078      1.0     73.48    356.40    144.13

C/1997 Q2   1997  8 24.12    0.0048      1.0     88.38      9.41    144.16

C/1997 R1   1997  9  8.89    0.0063      1.0     76.18    356.27    144.03

C/1997 R2   1997  9 15.69    0.0054      1.0     76.57    358.49    144.01

C/1997 R3   1997  9 17.03    0.0054      1.0     81.89      4.00    144.45

C/1997 S1   1997  9 30.83    0.0074      1.0     76.06    359.58    144.01

C/1997 S2   1997  9 26.45    0.0078      1.0     68.85    358.73    143.81

C/1997 S3   1997  9 24.75    0.0053      1.0     85.44      2.78    146.05

C/1997 T2   1997 10  4.32    0.0044      1.0     84.24      3.76    144.58

C/1997 T4   1997 10  6.89    0.0058      1.0     87.64      4.35    144.63

C/1997 T5   1997 10  7.99    0.0051      1.0     78.80    359.77    143.67

C/1997 T6   1997 10  2.30    0.0050      1.0     85.14      4.75    144.40

C/1997 T7   1997 10  8.66    0.0051      1.0     84.40      4.16    144.64

C/1997 T8   1997 10  9.04    0.0052      1.0     81.49      3.31    142.27

C/1997 U1   1997 10 29.05    0.0052      1.0     48.51    317.55    130.65

C/1997 U2   1997 10 17.53    0.0051      1.0     80.59    359.00    143.79

C/1997 U3   1997 10 20.60    0.0052      1.0     85.93      7.91    144.43

C/1997 U4   1997 10 22.29    0.0050      1.0     81.89    358.73    145.62

C/1997 U5   1997 10 27.20    0.0051      1.0     82.31      2.87    142.93

C/1997 U6   1997 10 27.21    0.0051      1.0     82.32      2.12    143.65

C/1997 U7   1997 10 28.02    0.0051      1.0     84.90      6.94    144.23

C/1997 V2   1997 11  9.56    0.0067      1.0     83.91      6.11    143.89

C/1997 V3   1997 11  2.20    0.0075      1.0     49.66    323.19    136.47

C/1997 V4   1997 11  3.94    0.0050      1.0     83.34      3.37    144.10

C/1997 V5   1997 11  8.90    0.0085      1.0     65.49    342.67    138.34

C/1997 V6   1997 11  9.23    0.0054      1.0     77.78    356.55    144.37

C/1997 W1   1997 11 23.43    0.0055      1.0     83.23      4.09    144.52

C/1997 W2   1997 11 20.05    0.0050      1.0     92.18     12.75    142.35

C/1997 W3   1997 11 25.22    0.0073      1.0     94.71     22.77    138.77

C/1997 X1   1997 12  2.96    0.0051      1.0     78.84    359.01    143.91

C/1997 X3   1997 12  3.40    0.0055      1.0     79.38      0.23    144.57

C/1997 X4   1997 12  3.47    0.0054      1.0     84.87      6.09    142.93

C/1997 X5   1997 12  6.74    0.0058      1.0     72.81    355.15    145.46

C/1997 X6   1997 12 10.77    0.0066      1.0     71.61    351.41    146.21

C/1997 Y1   1997 12 21.20    0.0054      1.0     82.34      3.55    141.83

C/1997 Y2   1997 12 21.72    0.0054      1.0     88.36      9.52    143.32

C/1997 Y3   1997 12 23.21    0.0066      1.0     67.17    348.04    146.84

C/1998 A1   1998  1 13.26    0.0054      1.0     86.01      7.13    144.12

C/1998 B2   1998  1 26.15    0.0049      1.0     83.58    359.53    142.62

C/1998 E1   1998  3  3.69    0.0053      1.0     94.92      9.27    142.71

C/1998 F1   1998  3 22.43    0.0095      1.0     60.14    339.82    138.61

C/1998 F2   1998  3 28.19    0.0050      1.0     71.30    351.17    146.06

C/1998 G2   1998  4  2.42    0.0049      1.0     79.41    354.60    146.08

C/1998 G3   1998  4 12.39    0.0354      1.0    288.02    322.50     53.86

C/1998 G4   1998  4 11.46    0.0092      1.0     62.75    338.58    139.59

C/1998 G5   1998  4  6.72    0.0050      1.0     78.29    359.89    144.40

C/1998 G6   1998  4  7.15    0.0053      1.0     85.24      7.71    144.82

C/1998 G7   1998  4  7.89    0.0079      1.0     76.17    356.63    143.52

C/1998 G8   1998  4  9.98    0.0050      1.0     86.48      7.24    144.96

C/1998 H2   1998  4 30.78    0.0067      1.0     85.93      9.67    143.75

C/1998 H3   1998  4 26.87    0.0054      1.0     77.47    357.63    144.16

C/1998 H4   1998  4 28.32    0.0050      1.0     79.69    359.69    143.82

C/1998 J1   1998  5  8.62    0.1532      1.0    110.56    351.65     62.93

C/1998 J2   1998  5 11.68    0.0055      1.0     83.49      4.29    144.66

C/1998 J3   1998  5  5.07    0.0058      1.0     80.49      3.11    143.30

C/1998 J4   1998  5  6.65    0.0049      1.0     82.65      1.54    145.25

C/1998 K7   1998  5 17.65    0.0058      1.0     85.49      7.20    144.18

C/1998 K8   1998  5 20.22    0.0064      1.0     87.90     11.73    143.22

C/1998 K9   1998  5 29.07    0.0056      1.0     83.49      4.51    144.55

C/1998 K10  1998  6  1.88    0.0058      1.0     80.16      0.71    143.96

C/1998 K11  1998  6  2.06    0.0050      1.0     83.82      5.18    144.49

C/1998 K12  1998  5 21.40    0.0063      1.0     86.47     11.94    141.26

C/1998 K13  1998  5 22.23    0.0090      1.0     60.40    334.35    146.44

C/1998 K14  1998  5 26.83    0.0051      1.0     79.22    359.45    143.91

C/1998 K15  1998  5 29.11    0.0078      1.0     85.71      7.41    143.85

C/1998 K16  1998  5 29.81    0.0058      1.0     88.79     13.52    140.86

C/1998 K17  1998  5 31.55    0.0087      1.0     83.98      3.12    140.04

C/1998 L1   1998  6 11.49    0.0075      1.0     52.34    325.48    133.45

C/1998 L2   1998  6  4.01    0.0052      1.0     97.59     22.49    139.09

C/1998 L3   1998  6  4.54    0.0050      1.0     85.20      6.05    143.11

C/1998 L4   1998  6  5.42    0.0052      1.0     85.37      6.36    144.71

C/1998 L5   1998  6  5.87    0.0055      1.0     77.54    357.10    145.89

C/1998 L6   1998  6  6.28    0.0057      1.0     87.29      9.30    143.65

C/1998 L7   1998  6  6.96    0.0084      1.0     49.14    321.10    132.50

C/1998 L8   1998  6  8.76    0.0071      1.0     59.36    337.13    144.44

C/1998 L9   1998  6 12.69    0.0048      1.0     81.86      2.97    143.95

C/1998 M7   1998  6 17.23    0.0054      1.0     63.51    341.17    144.54

C/1998 M8   1998  6 19.84    0.0055      1.0     67.94    347.41    146.26

C/1998 M9   1998  6 22.08    0.0061      1.0     69.49    350.68    147.31

C/1998 M10  1998  6 24.04    0.0064      1.0     81.47      2.73    144.24

C/1998 U6   1998 10 29.66    0.0054      1.0     80.63      3.67    143.74

C/1998 V1   1998 11  4.92    0.0049      1.0     80.75      0.80    143.89

C/1998 V2   1998 11  7.68    0.0053      1.0     78.92    358.30    144.73

C/1998 V3   1998 11  7.71    0.0055      1.0     76.95    351.18    147.39

C/1998 V4   1998 11  9.53    0.0050      1.0     86.57      7.78    144.64

C/1998 V5   1998 11  2.97    0.0067      1.0     31.07    315.60    143.04

C/1998 V6   1998 11  3.01    0.0079      1.0     61.40    347.96    148.56

C/1998 V7   1998 11  7.56    0.0048      1.0     71.42    348.36    145.20

C/1998 W4   1998 11 24.59    0.0057      1.0     80.83    359.98    145.14

C/1998 W5   1998 11 25.19    0.0082      1.0     89.63     12.86    142.26

C/1998 W6   1998 11 26.00    0.0064      1.0     86.21      8.43    143.37

C/1998 X3   1998 12  5.96    0.0053      1.0     75.96    355.68    147.15

C/1998 X4   1998 12  8.26    0.0057      1.0     83.14      8.47    142.65

C/1998 X5   1998 12  9.58    0.0057      1.0     76.64    356.25    144.99

C/1998 X6   1998 12 10.10    0.0060      1.0     70.54    351.42    145.03

C/1998 X7   1998 12 10.31    0.0058      1.0     79.14    359.36    143.98

C/1998 X8   1998 12 12.35    0.0055      1.0     89.85     13.18    142.86

C/1998 X9   1998 12 14.64    0.0053      1.0     75.70    354.66    144.96

C/1998 X10  1998 12 14.65    0.0050      1.0     62.62    340.33    145.56

C/1998 X11  1998 12  9.19    0.0049      1.0     91.40     13.51    140.90

C/1999 C1   1999  2  7.87    0.0062      1.0     81.72      3.63    144.81

C/1999 C2   1999  2  6.74    0.0068      1.0     72.41    354.19    144.16

C/1999 E2   1999  3  3.72    0.0051      1.0     82.50      4.27    145.42

C/1999 G2   1999  4 13.73    0.0049      1.0     82.65    358.79    145.01

C/1999 G3   1999  4  2.41    0.0092      1.0     73.82      2.98    144.09

C/1999 G4   1999  4  3.86    0.0073      1.0     75.85      1.74    145.06

C/1999 G5   1999  4 11.62    0.0062      1.0     77.96      2.66    143.42

C/1999 H2   1999  4 19.63    0.0051      1.0     83.70      3.33    145.38

C/1999 H4   1999  4 27.87    0.0055      1.0     85.20      6.35    144.45

C/1999 H5   1999  4 24.87    0.0051      1.0     85.47      5.51    144.57

C/1999 H6   1999  4 29.15    0.0062      1.0     79.75      1.33    144.92

C/1999 H7   1999  4 20.85    0.0082      1.0     79.79      6.99    142.60

C/1999 J1   1999  5  8.50    0.0062      1.0     83.51      7.70    142.66

C/1999 J6   1999  5 11.59    0.0492      1.0     22.47     81.69     26.53

C/1999 J7   1999  5  5.79    0.0070      1.0     86.23     11.90    143.00

C/1999 J8   1999  5  8.13    0.0056      1.0     84.11      7.60    141.95

C/1999 J9   1999  5  9.61    0.0050      1.0     79.96      0.53    143.92

C/1999 J10  1999  5 11.44    0.0072      1.0     85.40     10.20    142.38

C/1999 J11  1999  5 14.93    0.0051      1.0     83.78      4.02    144.48

C/1999 J12  1999  5  3.48    0.0051      1.0     79.31    352.92    147.21

C/1999 K1   1999  5 21.37    0.0051      1.0     83.51      5.49    143.78

C/1999 K9   1999  5 24.48    0.0065      1.0     84.91      8.45    142.66

C/1999 K10  1999  6  1.35    0.0055      1.0     84.21      5.29    144.89

C/1999 K11  1999  5 20.32    0.0050      1.0     84.85      7.16    143.07

C/1999 K12  1999  5 23.98    0.0065      1.0     39.88    311.54    145.92

C/1999 K13  1999  5 24.68    0.0075      1.0     52.37    323.08    138.40

C/1999 K14  1999  5 28.46    0.0064      1.0     86.73      9.08    143.36

C/1999 K15  1999  5 29.25    0.0051      1.0     78.55    358.08    144.79

C/1999 L1   1999  6  5.90    0.0053      1.0     80.66      1.10    143.91

C/1999 L4   1999  6  2.02    0.0078      1.0     70.86    348.49    137.95

C/1999 L5   1999  6 11.58    0.0077      1.0     85.28      6.76    144.42

C/1999 L6   1999  6  1.70    0.0050      1.0     57.85    332.27    145.65

C/1999 L7   1999  6  3.68    0.0076      1.0     79.99      0.20    146.01

C/1999 L8   1999  6  6.72    0.0054      1.0     60.79    337.71    145.44

C/1999 M1   1999  6 16.93    0.0055      1.0     86.30      7.64    144.21

C/1999 M2   1999  6 27.72    0.0049      1.0     85.74      6.91    144.33

C/1999 N1   1999  7  1.69    0.0052      1.0     91.95     13.70    142.78

C/1999 N3   1999  7 10.38    0.0055      1.0     85.58      7.02    144.43

C/1999 O1   1999  8  1.12    0.0051      1.0     78.96    359.34    144.42

C/1999 O2   1999  7 22.56    0.0079      1.0     62.39    338.37    139.26

C/1999 O3   1999  8  1.36    0.0052      1.0     89.76     10.06    143.44

C/1999 P2   1999  8  6.18    0.0084      1.0     82.37      4.43    144.76

C/1999 P3   1999  8  4.06    0.0063      1.0     84.02      5.59    144.16

C/1999 P4   1999  8 10.14    0.0050      1.0     89.07     10.74    144.33

C/1999 P5   1999  8 12.99    0.0063      1.0     72.99    355.21    144.69

C/1999 Q1   1999  8 24.47    0.0053      1.0     96.26     15.74    142.16

C/1999 Q2   1999  8 25.10    0.0050      1.0     79.36      0.48    144.55

C/1999 Q3   1999  8 31.74    0.0052      1.0     86.52      7.55    144.42

C/1999 R1   1999  9  5.52    0.0565      1.0     43.74      5.22     13.69

C/1999 R3   1999  9  6.08    0.0053      1.0     79.73      1.53    144.37

C/1999 R4   1999  9  6.62    0.0051      1.0     83.00      3.17    143.91

C/1999 S1   1999  9 17.87    0.0050      1.0     80.27      1.11    144.06

C/1999 S5   1999  9 21.39    0.0050      1.0     80.68      1.79    144.40

C/1999 S6   1999  9 21.82    0.0065      1.0     89.64      8.51    143.85

C/1999 S7   1999  9 24.95    0.0051      1.0     82.08      3.20    143.99

C/1999 U2   1999 10 25.23    0.0492      1.0     22.22     82.05     27.05

C/1999 U5   1999 11  1.40    0.0072      1.0     54.48    331.61    132.50

C/1999 U6   1999 10 18.27    0.0055      1.0     81.51      2.23    144.17

C/1999 U7   1999 10 27.49    0.0050      1.0     84.10      3.57    145.54

C/1999 U8   1999 10 29.68    0.0051      1.0     83.10      5.31    143.96

C/1999 U9   1999 10 30.61    0.0053      1.0     82.09      4.02    142.86

C/1999 V2   1999 11  8.50    0.0049      1.0     85.09      6.55    144.56

C/1999 V3   1999 11 15.13    0.0056      1.0     78.36    357.22    146.24

C/1999 V4   1999 11 15.92    0.0051      1.0     89.69     10.38    142.57

C/1999 W1   1999 11 23.64    0.0088      1.0     87.47      9.34    136.57

C/1999 X2   1999 12  4.23    0.0059      1.0     69.11    346.83    148.35

C/1999 Y2   1999 12 28.71    0.0483      1.0    342.21    235.50    111.42

C/1999 Y3   1999 12 21.88    0.0056      1.0     85.05      6.49    144.43

C/2000 A2   2000  1 15.21    0.0061      1.0     80.15      2.55    145.65

C/2000 B1   2000  1 25.83    0.0054      1.0     86.21      7.65    144.52

C/2000 B5   2000  1 18.87    0.0054      1.0     82.17      2.86    144.21

C/2000 B6   2000  1 30.21    0.0052      1.0     84.28    359.24    140.89

C/2000 B7   2000  2  1.49    0.0050      1.0     79.36      0.45    144.63

C/2000 C2   2000  2  3.76    0.0344      1.0     44.41     41.27    113.92

C/2000 C3   2000  2  4.84    0.0460      1.0     53.23      4.81    146.19

C/2000 C4   2000  2  5.44    0.0460      1.0     53.23      4.81    146.19

C/2000 C5   2000  2  7.88    0.0344      1.0     55.22     41.67    101.94

C/2000 C6   2000  2 10.71    0.0062      1.0     82.41      4.47    144.78

C/2000 D1   2000  3  1.06    0.0051      1.0     78.43      0.93    144.56

C/2000 D3   2000  2 26.65    0.0066      1.0     68.93    339.90    139.71

C/2000 E1   2000  3  5.55    0.0050      1.0     89.13      9.73    144.33

C/2000 F1   2000  4  1.52    0.0060      1.0     88.92      7.52    144.40

C/2000 H2   2000  4 30.19    0.0055      1.0     82.11      2.94    144.17

C/2000 H3   2000  4 17.66    0.0050      1.0     86.03      6.32    144.57

C/2000 H4   2000  4 30.92    0.0049      1.0     87.45      8.34    144.92

C/2000 H5   2000  4 30.93    0.0050      1.0     88.09      9.18    144.80

C/2000 J2   2000  5  8.02    0.0335      1.0    272.21     32.19    146.61

C/2000 J3   2000  5 10.48    0.0057      1.0     85.51     10.01    142.96

C/2000 J4   2000  5 15.54    0.0065      1.0     84.92      8.91    142.56

C/2000 J5   2000  5 12.16    0.0081      1.0     64.05    341.35    138.42

C/2000 J6   2000  5 11.85    0.0064      1.0     84.61     10.21    142.38

C/2000 J7   2000  5  4.74    0.0055      1.0     81.95      4.59    143.48

C/2000 K3   2000  5 20.31    0.0051      1.0     74.99    353.01    145.47

C/2000 K4   2000  5 23.02    0.0055      1.0     81.93      2.79    145.78

C/2000 K5   2000  5 26.41    0.0055      1.0     81.87      2.78    144.24

C/2000 K6   2000  5 27.52    0.0051      1.0     84.45      6.27    143.17

C/2000 K7   2000  5 19.62    0.0062      1.0     85.53      9.68    143.07

C/2000 K8   2000  5 30.21    0.0053      1.0     76.89    358.92    144.98

C/2000 L1   2000  6  3.97    0.0053      1.0     89.94     12.66    144.03

C/2000 L2   2000  6 10.30    0.0056      1.0     83.74      4.67    143.42

C/2000 L3   2000  6 10.57    0.0054      1.0     61.59    340.31    145.41

C/2000 L4   2000  6 15.03    0.0061      1.0     84.38      4.89    142.19

C/2000 L5   2000  6 16.08    0.0075      1.0     87.54      9.05    143.99

C/2000 L6   2000  6 11.60    0.0074      1.0     31.92    309.34    141.06

C/2000 M1   2000  6 18.27    0.0055      1.0     83.93      5.22    144.96

C/2000 M2   2000  6 18.67    0.0052      1.0     90.04     12.65    144.01

C/2000 M3   2000  6 19.76    0.0051      1.0     67.80    347.41    145.25

C/2000 M4   2000  6 22.57    0.0055      1.0     63.33    343.32    145.77

C/2000 M5   2000  6 24.52    0.0067      1.0     73.57    354.90    146.53

C/2000 M6   2000  6 25.91    0.0050      1.0     81.87      2.90    145.19

C/2000 M7   2000  6 27.42    0.0055      1.0     80.82      1.59    144.40

C/2000 M8   2000  6 28.39    0.0050      1.0     93.94     15.71    142.18

C/2000 M9   2000  7  1.97    0.0054      1.0     86.17      7.63    144.53

C/2000 N1   2000  7  3.25    0.0049      1.0     81.21      1.88    144.08

C/2000 N2   2000  7  8.82    0.0067      1.0     91.63     12.38    143.83

C/2000 N3   2000  7  5.08    0.0050      1.0     86.95      7.75    145.48

C/2000 O3   2000  7 30.94    0.0540      1.0     48.12     53.46     14.58

C/2000 P1   2000  8  7.26    0.0049      1.0     86.44      7.24    143.41

C/2000 P2   2000  8 15.47    0.0050      1.0     84.73      4.16    143.55

C/2000 Q1   2000  8 29.43    0.0568      1.0     83.66    256.11     87.14

C/2000 T1   2000 10 11.46    0.0051      1.0     81.23      2.25    144.09

C/2000 T3   2000 10 11.61    0.0051      1.0     88.67      4.77    145.22

C/2000 T4   2000 10 12.55    0.0051      1.0     87.12      7.49    144.67

C/2000 U1   2000 10 21.76    0.0051      1.0     89.30     10.96    144.25

C/2000 U2   2000 10 23.42    0.0075      1.0     86.24      7.68    144.49

C/2000 U3   2000 10 24.84    0.0074      1.0     66.93    344.74    141.43

C/2000 U4   2000 10 25.45    0.0050      1.0     85.11    359.74    146.50

C/2000 V1   2000 11  5.12    0.0056      1.0     81.71      2.59    144.08

C/2000 V2   2000 11  5.97    0.0070      1.0     69.95    347.37    140.24

C/2000 V3   2000 11 11.63    0.0051      1.0     82.91      3.77    144.00

C/2000 W2   2000 11 16.64    0.0051      1.0     75.32    353.04    146.40

C/2000 W3   2000 11 18.69    0.0076      1.0     86.48      8.23    144.38

C/2000 W4   2000 11 20.36    0.0053      1.0     79.61    359.32    144.52

C/2000 W5   2000 11 27.69    0.0049      1.0     84.40      5.15    145.72

C/2000 X1   2000 12  3.95    0.0050      1.0     87.16      7.00    145.96

C/2000 X2   2000 12  6.50    0.0055      1.0     90.21     12.94    143.15

C/2000 X3   2000 12  6.57    0.0056      1.0     79.03    359.30    144.49

C/2000 X4   2000 12  5.76    0.0059      1.0     38.13    314.54    141.91

C/2000 X5   2000 12  7.47    0.0055      1.0     80.32      3.76    143.18

C/2000 X6   2000 12  7.81    0.0077      1.0     68.37    346.04    138.16

C/2000 X7   2000 12 11.05    0.0059      1.0     61.09    340.27    147.79

C/2000 X8   2000 12 13.22    0.0054      1.0     98.14     23.50    140.57

C/2000 Y4   2000 12 18.08    0.0051      1.0     52.89    324.92    132.68

C/2000 Y5   2000 12 20.06    0.0070      1.0     38.85    315.39    142.93

C/2000 Y6   2000 12 20.85    0.0252      1.0     88.03    229.47     87.30

C/2000 Y7   2000 12 20.85    0.0245      1.0     89.13    228.93     89.02

C/2000 Y8   2000 12 24.14    0.0060      1.0     79.51      3.25    145.95

C/2000 Y9   2000 12 25.45    0.0051      1.0     66.36    343.96    147.66

C/2001 A3   2001  1  8.65    0.0069      1.0     90.69     12.05    143.63

C/2001 A4   2001  1 14.87    0.0054      1.0     76.03    356.82    144.69

C/2001 B3   2001  1 25.36    0.0077      1.0     85.46      7.10    144.54

C/2001 C2   2001  2  7.92    0.0053      1.0     86.45      8.15    144.61

C/2001 C3   2001  2  4.98    0.0051      1.0     79.54      1.02    144.59

C/2001 C4   2001  2  8.44    0.0051      1.0     57.39    328.00    134.29

C/2001 C5   2001  2 13.29    0.0256      1.0     51.27    322.52    166.26

C/2001 C6   2001  2 15.03    0.0058      1.0     65.31    340.03    139.77

C/2001 E1   2001  3 15.66    0.0391      1.0     55.91     69.59    106.63

C/2001 F2   2001  3 27.27    0.0049      1.0     87.46      8.16    144.58

C/2001 G2   2001  4  9.01    0.0057      1.0     85.97      8.27    144.59

C/2001 G3   2001  4 11.14    0.0079      1.0     77.17      3.55    144.23

C/2001 H1   2001  4 20.75    0.0084      1.0     63.84    341.72    139.17

C/2001 H2   2001  4 20.83    0.0072      1.0     41.08    332.13    146.28

C/2001 H3   2001  4 20.90    0.0075      1.0     84.37     11.76    143.53

C/2001 H4   2001  4 20.99    0.0067      1.0     80.65      6.90    143.28

C/2001 H6   2001  4 27.40    0.0058      1.0     87.40     10.47    143.93

C/2001 H7   2001  4 30.59    0.0053      1.0     83.87      5.98    143.43

C/2001 J2   2001  5  5.84    0.0074      1.0     87.54     14.97    142.82

C/2001 J3   2001  5  7.08    0.0084      1.0     58.26    332.57    138.41

C/2001 J4   2001  5 10.55    0.0052      1.0     84.73      7.06    143.05

C/2001 K2   2001  5 20.25    0.0051      1.0     87.21     10.77    143.11

C/2001 K4   2001  5 22.96    0.0071      1.0     82.86      3.06    145.97

C/2001 K6   2001  5 23.82    0.0062      1.0     50.79    324.74    148.11

C/2001 K7   2001  5 24.01    0.0075      1.0     86.69      8.10    143.43

C/2001 K8   2001  5 30.07    0.0077      1.0     89.04     11.75    143.33

C/2001 K9   2001  5 25.44    0.0054      1.0     88.97     12.89    141.54

C/2001 L1   2001  6  3.38    0.0057      1.0     93.91     18.23    141.65

C/2001 L2   2001  6  4.60    0.0052      1.0     48.85    323.04    145.13

C/2001 L3   2001  6  5.11    0.0050      1.0     87.82     10.15    142.67

C/2001 L4   2001  6  6.09    0.0053      1.0     69.35    347.67    146.12

C/2001 L5   2001  6  6.27    0.0051      1.0     91.02     14.76    141.06

C/2001 L6   2001  6  9.28    0.0049      1.0     54.04    330.92    145.25

C/2001 L7   2001  6  9.50    0.0049      1.0     93.81     17.76    141.86

C/2001 L8   2001  6 10.54    0.0059      1.0     98.72     24.73    137.37

C/2001 L9   2001  6 14.12    0.0076      1.0    103.33     29.69    134.64

C/2001 M2   2001  6 17.09    0.0059      1.0     83.63      4.76    144.85

C/2001 M3   2001  6 17.25    0.0050      1.0     87.22      8.66    143.08

C/2001 M4   2001  6 19.47    0.0051      1.0     79.29    359.53    144.88

C/2001 M5   2001  6 20.72    0.0052      1.0     84.16      5.25    143.84

C/2001 M6   2001  6 22.43    0.0058      1.0     72.35    352.78    145.43

C/2001 M7   2001  6 26.30    0.0072      1.0     90.57     12.44    143.14

C/2001 M8   2001  6 27.54    0.0046      1.0     80.95      1.92    144.66

C/2001 M9   2001  6 27.06    0.0051      1.0     72.49    353.22    145.62

C/2001 M11  2001  6 27.60    0.0061      1.0     82.95      4.48    145.09

C/2001 N1   2001  7  6.30    0.0052      1.0    114.59    302.92     95.09

C/2001 O1   2001  7 16.94    0.0051      1.0     79.04      0.10    144.49

C/2001 P1   2001  8  5.49    0.0053      1.0     94.92    304.55    151.03

C/2001 P2   2001  8 15.98    0.0068      1.0    113.72    344.45    129.61

C/2001 Q3   2001  8 26.51    0.0373      1.0    268.11    155.03    106.63

C/2001 Q7   2001  8 22.34    0.0144      1.0    137.23    101.10     32.30

NAKANO

write mail from CFAD0::NAKANO on 2001-09-16 03:26:22(JST).

 

◎SOHO's Comets



  次の表は,これまでにSOHO衛星によって発見された彗星のリストです.

C/1998 G3は,軌道がありません.また,これまで軌道のなかった,1998 G4,

H2, J2, K7, K8, K9, K10, K11, L1, M7は,軌道が計算されています.



            近日点通過/TT  近日点距離  軌道     近日点    昇交点    傾斜角

仮符号        年 月  日          AU    離心率   引数ω    黄経Ω      i  

C/1996 B3   1996  1 28.71    0.0055      1.0    114.53     42.68    118.98

C/1996 D1   1996  2 19.41    0.0054      1.0    111.26     33.02    127.15

C/1996 F2   1996  3 25.66    0.0099      1.0     73.87      3.53    144.24

C/1996 H1   1996  4 30.50    0.0069      1.0     81.20      6.20    143.73

C/1996 M1   1996  6 19.01    0.0058      1.0     91.17     13.94    141.72

C/1996 M2   1996  6 27.10    0.0053      1.0     91.66     13.78    142.44

C/1996 O1   1996  7 22.09    0.0045      1.0     44.65    317.12    139.74

C/1996 O2   1996  7 24.37    0.0020      1.0     80.17    350.21    144.98

C/1996 O3   1996  7 25.92    0.0051      1.0     50.28    323.83    142.50

C/1996 O4   1996  7 28.18    0.0050      1.0     46.39    318.97    140.27

C/1996 Q2   1996  8 22.21    0.0052      1.0     83.94      4.70    144.40

C/1996 Q3   1996  8 30.87    0.0046      1.0     49.62    327.00    142.45

