No identification:

 

2001 UY16                                                                   

Epoch 2001 Oct. 18.0 TT = JDT 2452200.5                 MPC      

M 340.34244              (2000.0)            P               Q

n   0.32765093     Peri.   48.31929     +0.22373990     -0.93159374

a   2.0838276      Node    32.37577     +0.65667214     -0.07312027

e   0.5177907      Incl.   32.34499     +0.72022368     +0.35607096

P   3.01           H   19.0           G   0.15           U   6

Residuals in seconds of arc 

K01AN  704  0.7+  0.5-    K01AP  402  0.1-  0.8-    K01B6  587  0.2+  0.1-  

K01AN  704  0.0   0.7+    K01AQ  711  0.1+  0.7-    K01B6  587  0.7+  1.0-  

K01AN  704  0.6+  0.2-    K01AQ  711  0.0   0.0     K01BA  118  0.2-  1.1+  

K01AN  704  0.6+  0.0     K01AQ  711  0.4-  0.4-    K01BA  118  0.7+  0.1+  

K01AN  704  0.3-  0.1-    K01AQ  402  0.5+  0.2-    K01BA  118  0.6+  0.4+  

K01AO  860 (2.9+  0.9-)   K01AQ  402  0.5+  1.3+    K01BB  046  0.3+  0.3-  

K01AO  860  0.2-  0.3-    K01AQ  402  0.5-  1.3-    K01BB  046  0.2+  0.8-  

K01AO  704  0.3+  0.1-    K01AQ  402  0.9-  1.5+    K01BB  046  0.1+  0.4-  

K01AO  704  0.3+  0.3-    K01AQ  046  0.4-  0.5-    K01BB  046  0.1+  0.0   

K01AO  649  0.3+  0.5-    K01AQ  046  0.2+  0.4+    K01BD  704  0.0   1.2+  

K01AO  649  0.0   0.4-    K01AQ  046  0.7-  1.0+    K01BD  704  0.0   0.0   

K01AO  704  0.4+  0.2-    K01AQ  046  0.0   0.0     K01BD  704  0.2-  0.8+  

K01AO  649  0.4+  0.2+    K01AQ  046  0.2+  0.2-    K01BD  704  1.3-  0.9+  

K01AO  704  0.2+  0.1+    K01B2  644  0.1-  0.4+    K01BE  118  0.5-  0.0   

K01AO  704  0.4+  0.4-    K01B2  644  0.2+  0.4+    K01BE  118  0.4-  0.4+  

K01AO  474  0.0   0.3+    K01B2  644  0.2-  0.5+    K01BE  118  0.6-  0.7+  

K01AO  474  0.6-  0.4+    K01B3  201  0.5+  1.2-    K01BF  046  0.1+  0.3+  

K01AO  474  0.4-  0.3+    K01B3  201  0.6+  0.7-    K01BF  046  0.8-  0.4+  

K01AP  704  0.1-  0.3-    K01B3  201  0.6+  1.1-    K01BF  046  0.3+  0.2+  

K01AP  704  0.6-  0.0     K01B4  046  0.3-  0.8+    K01BF  046  0.5+  0.3-  

K01AP  711  0.3-  0.2+    K01B4  046  0.4-  0.5+    K01BF  118  1.0+  0.8-  

K01AP  704  0.2-  0.6-    K01B4  046  0.1+  0.3-    K01BF  118  0.2+  0.0   

K01AP  704  0.1+  0.3-    K01B4  046  1.0-  0.1-    K01BG  402  0.4+  0.3+  

K01AP  704  0.5-  0.4-    K01B4  046  0.4-  0.2-    K01BG  402  0.5-  0.7-  

K01AP  651  0.5+  0.3-    K01B4  118 (3.5-  0.3+)   K01BG  402  0.5-  0.5-  

K01AP  651  0.2+  0.5+    K01B4  118 (3.0-  2.2-)   K01BL  360  0.2+  0.5-  

K01AP  651  0.2-  0.8+    K01B5  118  0.1+  1.0-    K01BL  360  0.3+  0.0   

K01AP  402  0.8+  0.3-    K01B5  118  0.3-  0.5-    K01BL  360  0.0   0.4-  

K01AP  402  1.1-  1.0+    K01B5  118  0.4+  0.1-                            

K01AP  402  0.8-  1.6+    K01B6  587  0.0   0.7+                            

  

NAKANO

         **** Don't distribute anyone except personal use only ****

                (C) Copyright 2001 OAA/ComputingSection

write mail from CFAD0::NAKANO on 2001-11-22 20:34:21(JST).

 



2001 UY16 

Epoch 2001 Oct. 18.0 TT = JDT 2452200.5                 Nakano

M 339.65074              (2000.0)            P               Q

n   0.33761317     Peri.   48.58153     +0.21695954     -0.93378154

a   2.0426304      Node    32.45949     +0.65980649     -0.07456768

e   0.5086998      Incl.   32.02034     +0.71943308     +0.34998815

P   2.92           H   19.0           G   0.15           U   *

  

NAKANO

         **** Don't distribute anyone except personal use only ****

                (C) Copyright 2001 OAA/ComputingSection

write mail from CFAD0::NAKANO on 2001-10-28 04:53:30(JST).

 



–ß‚è‚Ü‚·B